2015 Athens Drive, Middle Creek Boys WakeMed Soccer Park, Cary, NC - 09/23/15
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Athens Drive | 74 | 11 | 14 | 15 | 16 | 18 | 19 | 21 |
Sanderson | 79 | 8 | 9 | 17 | 22 | 23 | 30 | 31 |
Middle Creek | 100 | 10 | 12 | 13 | 32 | 33 | 34 | 35 |
Green Hope | 122 | 20 | 24 | 25 | 26 | 27 | 28 | 29 |
Pos | Pts | Time | Runner |
---|---|---|---|
29 | 20 | 19:01.19 | Bakley, Matthew |
57 | 19:41.11 | Jahromi, Arman | |
68 | 20:30.16 | Delvecchio, Evan | |
69 | 20:33.80 | Bhatt, Dhawal | |
70 | 20:36.78 | Rodes, Alex | |
71 | 20:37.57 | Dunn, Patrick | |
72 | 20:38.87 | Patel, Dillon | |
73 | 20:39.60 | Reyer, Evan | |
74 | 20:48.45 | Jeffrey, Nicholas | |
76 | 20:54.13 | Scott, Bert | |
78 | 21:00.13 | Brezina, Tyler | |
80 | 21:06.35 | Chung, Alexander | |
84 | 21:13.60 | Smith, Kevin | |
85 | 21:13.82 | Smart, Ian | |
87 | 21:21.99 | Sudhini, Rithik | |
89 | 21:24.91 | Lohr, Cooper | |
91 | 21:29.66 | Zaman, Navin | |
92 | 21:30.40 | Lee, Michael | |
93 | 21:30.67 | Wan, Brian | |
96 | 21:36.25 | Liu, David | |
97 | 21:42.46 | Easterling, Jason | |
104 | 21:56.60 | Yeh, Victor | |
106 | 22:08.45 | Chandra, Abhi | |
108 | 22:12.30 | Lee, Alvin | |
109 | 22:12.52 | Almond, Hayes | |
111 | 22:18.74 | Mooney, Benjamin | |
112 | 22:19.19 | McLaughlin, Jack | |
113 | 22:20.13 | Ferguson, Sam | |
114 | 22:20.85 | Snyder, Austin | |
118 | 22:35.56 | Sayeed, Mustafa | |
119 | 22:36.51 | Critser, Alec | |
121 | 22:42.28 | Phillips, Spencer | |
122 | 22:45.60 | Williford, Hayden | |
123 | 22:47.70 | Tarpy, Liam | |
125 | 22:53.00 | Feng, Kyle | |
128 | 23:00.30 | Lindsay, Daniel | |
129 | 23:00.39 | Lever, George | |
130 | 23:01.46 | Snively, Sean | |
131 | 23:04.99 | Robinson, Jamie | |
134 | 23:17.41 | Bachher, Sidak | |
136 | 23:22.37 | Howard, Tucker | |
137 | 23:25.80 | Matthews, Will | |
139 | 23:34.74 | Hayden, Chandler | |
140 | 23:35.09 | Cisneros-Barbieri, Jose | |
141 | 23:36.33 | Weiss, Alex | |
143 | 23:37.63 | Zhang, Tony | |
144 | 23:39.49 | White, Spencer | |
146 | 23:45.14 | Xie, Kevin | |
147 | 23:45.64 | Gao, Benson | |
148 | 23:47.75 | Everhart, Sam | |
149 | 23:51.96 | Downs, Timothy | |
150 | 24:00.74 | Blowers, Thomas | |
151 | 24:03.87 | Morton, Drew | |
152 | 24:07.65 | Spotts, Kirk | |
156 | 24:19.77 | Williams, Josh | |
157 | 24:32.66 | Pearce, Daniel | |
159 | 25:17.70 | Nava, Alec | |
160 | 25:20.08 | Cisneros-Barbieri, Cristobal | |
162 | 26:30.18 | Joiner, Austin | |
164 | 26:35.47 | Guinan, Daniel | |
166 | 27:01.31 | Morton, Brandon | |
167 | 27:37.53 | Cheema, Herjot | |
168 | 27:37.99 | Cicmanec, Philip | |
169 | 27:53.77 | Wang, Matthew | |
170 | 27:56.15 | Jackyra, Steven | |
173 | 28:39.77 | Sinnassamy, Shravaan | |
174 | 29:10.24 | Wachhe, Maniknath | |
175 | 29:13.38 | Li, David | |
177 | 29:58.18 | Deanhardt, Darian | |
178 | 30:37.24 | Edupuganti, Karthik | |
179 | 31:19.39 | Clarke, Keegan | |
180 | 31:22.72 | Forgacs, Michael | |
181 | 31:24.83 | Trubey, Benjamin |
Personal Records (PRs): 44
Seasons Bests (SBs): 19