2015 Friday Night Lights Invitational Boys Beeson Park, Kernersville, NC - 09/11/15
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 8 | 16:24.29 | Pehr, Henry |
12 | 12 | 16:33.11 | McBride, Finn |
16 | 15 | 16:37.21 | Barish, Peyton |
23 | 22 | 16:50.64 | Delgado, Ian |
27 | 26 | 16:55.78 | Veilleux, Nick |
46 | 43 | 17:15.36 | Huitt, Brian |
53 | 50 | 17:24.73 | Hagstrom, Cole |
93 | 17:56.92 | Kehn, Matthew |
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 17:13.24 | Vo, Daniel |
5 | 5 | 17:22.79 | Huml, Alex |
6 | 6 | 17:25.20 | Kolor, Michael |
7 | 7 | 17:28.48 | Dreikosen, Owen |
11 | 11 | 17:34.53 | Korabik, Bryce |
12 | 12 | 17:39.16 | Petersen, Sean |
17 | 16 | 18:02.16 | Vasarhelyi, Brendan |
31 | 18:34.49 | Bakley, Luke |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:56.12 | Derek, Kenny |
2 | 2 | 18:11.77 | Williams, Jayquan |
4 | 4 | 18:16.15 | Spivey, Matthew |
5 | 5 | 18:17.80 | Blackman, Reed |
6 | 6 | 18:17.23 | Tsolis, Ryan |
7 | 7 | 18:18.44 | Chedalavada, Srikar |
8 | 8 | 18:36.37 | Kemper, Ryan |
9 | 18:41.11 | Wagner, Ryan | |
10 | 18:42.70 | Dawson, Andy | |
12 | 18:45.98 | Winiecki, Stevie | |
15 | 18:52.78 | Balcazar, James | |
18 | 18:55.20 | Futterman, Kyle | |
19 | 18:58.67 | Bakley, Matthew | |
20 | 18:59.25 | Foster, Nevin | |
28 | 19:25.70 | Ramsey, Daniel | |
31 | 19:28.73 | Amin, Yash | |
36 | 19:36.95 | Tomasi, Alex | |
38 | 19:38.67 | Walsh, Thomas | |
46 | 19:44.75 | Pehr, Carter | |
50 | 19:49.42 | Cowley, Spencer | |
52 | 19:51.22 | Matsuo, Griffin | |
54 | 19:53.43 | Sprink, Justin | |
57 | 19:57.72 | Clinton, Monroe | |
70 | 20:15.73 | Sharma, Ethan | |
72 | 20:17.94 | Jahromi, Arman | |
80 | 20:30.18 | Marshall, Andrew | |
83 | 20:38.40 | Quinn, Thomas | |
91 | 20:50.36 | Lobo, Julian | |
93 | 20:52.36 | Koyama, Hiromu | |
101 | 21:01.80 | Jones, Carter | |
119 | 21:19.61 | Giovanardi, Enrico | |
120 | 21:20.50 | Einsmann, Matthew | |
158 | 22:02.30 | Anerao, Aryan |
Personal Records (PRs): 15
Seasons Bests (SBs): 8