2015 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/29/15
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 97 | 6 | 18 | 19 | 24 | 30 | 80 | |
Weddington | 98 | 1 | 4 | 7 | 37 | 49 | 83 | 122 |
Mt. Tabor | 99 | 5 | 8 | 21 | 29 | 36 | 54 | 69 |
Green Hope | 134 | 12 | 20 | 25 | 35 | 42 | 45 | 48 |
Providence | 155 | 16 | 17 | 33 | 38 | 51 | 85 | 98 |
Hilton Head (SC) | 198 | 10 | 14 | 44 | 57 | 73 | 86 | 141 |
Carson | 223 | 2 | 43 | 52 | 62 | 64 | 109 | 215 |
Riverside (SC) | 297 | 27 | 28 | 41 | 87 | 114 | 137 | 139 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 12 | 15:53.00 | Pehr, Henry |
20 | 20 | 16:00.00 | Barish, Peyton |
25 | 25 | 16:10.00 | McBride, Finn |
35 | 35 | 16:22.00 | Veilleux, Nick |
42 | 42 | 16:31.00 | Hagstrom, Cole |
45 | 45 | 16:37.00 | Dudash, Michael |
48 | 48 | 16:38.00 | Huitt, Brian |
52 | 16:42.00 | Kehn, Matthew | |
73 | 17:02.00 | Kolor, Michael |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 20 | 1 | 3 | 4 | 5 | 7 | 8 | 11 |
Broughton | 43 | 2 | 6 | 10 | 12 | 13 | 17 | 40 |
Mt. Tabor | 115 | 15 | 20 | 22 | 24 | 34 | 44 | 51 |
Riverside (SC) | 156 | 21 | 27 | 33 | 37 | 38 | 45 | 46 |
Reagan | 225 | 35 | 43 | 47 | 48 | 52 | 118 | 132 |
Cuthbertson | 266 | 29 | 53 | 58 | 62 | 64 | 66 | 145 |
Weddington | 291 | 41 | 54 | 60 | 61 | 75 | 105 | 135 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:22.00 | Delgado, Ian |
3 | 3 | 16:58.00 | Vasarhelyi, Brendan |
4 | 4 | 17:08.00 | Huml, Alex |
5 | 5 | 17:09.00 | Vo, Daniel |
7 | 7 | 17:17.00 | Dreikosen, Owen |
8 | 8 | 17:24.00 | Bakley, Luke |
11 | 11 | 17:33.00 | Petersen, Sean |
15 | 17:41.00 | Korabik, Bryce | |
16 | 17:43.00 | Tsolis, Ryan | |
17 | 17:48.00 | Foster, Nevin | |
19 | 17:50.00 | Chedalavada, Srikar | |
20 | 17:54.00 | Spivey, Matthew | |
23 | 17:57.00 | Dawson, Andy | |
27 | 18:03.00 | Wagner, Ryan | |
30 | 18:06.00 | Pehr, Carter | |
37 | 18:24.00 | Balcazar, James | |
51 | 18:43.00 | Blackman, Reed | |
63 | 18:53.00 | Amin, Yash | |
73 | 19:02.00 | Kemper, Ryan | |
109 | 19:24.00 | Tomasi, Alex | |
216 | 20:38.00 | Matsuo, Griffin | |
244 | 20:53.00 | Sprink, Justin | |
256 | 20:58.00 | Einsmann, Matthew |
Personal Records (PRs): 25
Seasons Bests (SBs): 7