2014 Nike Cross Nationals Girls Glendoveer Golf Course, Portland, OR - 12/06/14
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Manlius XC (Fayetteville Manlius) (NY) | 70 | 11 | 12 | 13 | 14 | 20 | 82 | 106 |
Temecula XC (Great Oak) (CA) | 149 | 8 | 17 | 25 | 44 | 55 | 62 | 114 |
Carmel XC (Carmel) (IN) | 173 | 10 | 26 | 33 | 48 | 56 | 57 | 60 |
North Naperville (IL) | 198 | 3 | 21 | 24 | 74 | 76 | 107 | 139 |
Ahwatukee (Desert Vista) (AZ) | 199 | 1 | 15 | 47 | 64 | 72 | 90 | 116 |
Wayzata (MN) | 240 | 5 | 28 | 29 | 75 | 103 | 123 | 134 |
Blacksburg (VA) | 260 | 6 | 22 | 34 | 97 | 101 | 119 | 136 |
Lewisville Hebron (TX) | 272 | 39 | 40 | 45 | 46 | 102 | 127 | 153 |
LaSalle Academy (RI) | 276 | 4 | 9 | 51 | 99 | 113 | 121 | 132 |
Kinetic XC (Saratoga Springs) (NY) | 278 | 42 | 50 | 53 | 66 | 67 | 105 | 117 |
Saugus (CA) | 294 | 18 | 27 | 78 | 84 | 87 | 131 | 140 |
Palatine XC (Palatine) (IL) | 314 | 30 | 37 | 68 | 79 | 100 | 124 | 128 |
Camas (WA) | 337 | 16 | 19 | 49 | 120 | 133 | 138 | 148 |
Willmar (MN) | 342 | 63 | 65 | 70 | 71 | 73 | 86 | 146 |
Davis (UT) | 347 | 7 | 59 | 88 | 95 | 98 | 104 | 111 |
Coe Brown Academy (NH) | 360 | 23 | 43 | 77 | 91 | 126 | 150 | 151 |
Unionville (PA) | 372 | 32 | 54 | 58 | 93 | 135 | 147 | 154 |
Shenendehowa (NY) | 380 | 36 | 69 | 89 | 92 | 94 | 109 | 142 |
Green Hope | 383 | 2 | 52 | 96 | 115 | 118 | 137 | 141 |
Coeur d'Alene (ID) | 390 | 38 | 41 | 83 | 85 | 143 | 144 | 149 |
Lewisville Marcus (TX) | 427 | 35 | 61 | 80 | 122 | 129 | 145 | 152 |
American Fork (UT) | 442 | 31 | 81 | 108 | 110 | 112 | 125 | 130 |
Pos | Pts | Time | Runner |
---|---|---|---|
21 | 2 | 18:11.00 | Henes, Elly |
97 | 52 | 19:09.00 | Enright, Theresa |
141 | 96 | 19:41.00 | Adams, Morgan |
160 | 115 | 20:02.00 | Sargent, Elisa |
163 | 118 | 20:03.00 | Hall, Kayla |
182 | 137 | 20:27.00 | Tomasi, Katie |
186 | 141 | 20:40.00 | Jordan, Emily |
Personal Records (PRs): 0
Seasons Bests (SBs): 0