2014 Nike Cross Nationals Southeast Regional Girls WakeMed Soccer Park, Cary, NC - 11/29/14
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Blacksburg (VA) | 86 | 7 | 8 | 11 | 13 | 47 | 58 | 67 |
Green Hope | 106 | 1 | 16 | 21 | 23 | 45 | 60 | 68 |
Lake Braddock (VA) | 143 | 3 | 20 | 28 | 33 | 59 | 75 | 114 |
Oakton (VA) | 176 | 10 | 17 | 24 | 56 | 69 | 80 | 85 |
Marist School (GA) | 201 | 2 | 29 | 34 | 65 | 71 | 73 | 112 |
Morristown West (TN) | 217 | 25 | 27 | 46 | 57 | 62 | 76 | 91 |
Bolles (FL) | 225 | 30 | 35 | 39 | 42 | 79 | 109 | 131 |
Padua Academy (DE) | 228 | 9 | 15 | 44 | 77 | 83 | 93 | 119 |
Winter Park (FL) | 240 | 4 | 37 | 40 | 54 | 105 | 145 | |
Cardinal Gibbons | 287 | 19 | 38 | 48 | 88 | 94 | 108 | |
Riverside (SC) | 308 | 14 | 31 | 61 | 100 | 102 | 103 | 113 |
Sacred Heart (KY) | 330 | 22 | 36 | 64 | 90 | 118 | 125 | |
Walter Johnson (MD) | 342 | 12 | 50 | 51 | 99 | 130 | 140 | 154 |
Houston (TN) | 372 | 18 | 72 | 82 | 84 | 116 | 126 | 148 |
Assumption (KY) | 390 | 32 | 49 | 70 | 111 | 128 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 1 | 17:17.00 | Henes, Elly |
23 | 16 | 18:15.60 | Enright, Theresa |
31 | 21 | 18:26.00 | Adams, Morgan |
34 | 23 | 18:29.10 | Sargent, Elisa |
64 | 45 | 18:50.70 | Hall, Kayla |
86 | 60 | 19:10.00 | Tomasi, Katie |
96 | 68 | 19:19.30 | Jordan, Emily |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
29 | 25 | 20:50.50 | McLaughlin, Lauren |
51 | 38 | 21:52.50 | Surratt, Elizabeth |
62 | 45 | 22:09.40 | Surratt, Katie |
92 | 63 | 23:29.00 | Haddon, Allie |
104 | 70 | 24:31.70 | Stafford, Hannah |
Personal Records (PRs): 6
Seasons Bests (SBs): 0