2014 SWAC Conference Championship Boys WakeMed Soccer Park, Cary, NC - 10/15/14
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Apex | 37 | 3 | 5 | 8 | 10 | 11 | 14 | 20 |
Green Hope | 48 | 2 | 7 | 9 | 13 | 17 | 25 | 27 |
Panther Creek | 93 | 12 | 16 | 18 | 19 | 28 | 29 | 34 |
Cary | 97 | 1 | 6 | 21 | 22 | 47 | 55 | 56 |
Holly Springs | 110 | 11 | 18 | 26 | 27 | 28 | 29 | 32 |
Middle Creek | 126 | 4 | 26 | 31 | 32 | 33 | 49 | 53 |
Holly Springs | 160 | 23 | 24 | 36 | 37 | 40 | 43 | 45 |
Fuquay-Varina | 173 | 15 | 30 | 38 | 42 | 48 | 50 | 51 |
Athens Drive | 205 | 35 | 39 | 41 | 44 | 46 | 52 | 54 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 16:19.60 | Pehr, Henry |
7 | 7 | 16:47.30 | Kolor, Michael |
9 | 9 | 16:50.30 | Veilleux, Nick |
13 | 13 | 16:59.40 | Dudash, Michael |
17 | 17 | 17:06.30 | Huitt, Brian |
27 | 25 | 17:26.70 | Vasarhelyi, Brendan |
29 | 27 | 17:29.60 | Kehn, Matthew |
37 | 17:36.40 | Hagstrom, Cole | |
38 | 17:37.90 | Spivey, Matthew | |
40 | 17:40.90 | Korabik, Bryce | |
41 | 17:41.30 | Dreikosen, Owen | |
44 | 17:45.20 | Barish, Peyton | |
45 | 17:47.00 | Winiecki, Stevie | |
56 | 18:36.00 | Raper, Daimon |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 16 | 1 | 2 | 3 | 4 | 6 | 7 | 8 |
Apex | 49 | 5 | 9 | 10 | 12 | 13 | 15 | 17 |
Panther Creek | 90 | 14 | 16 | 19 | 20 | 21 | 22 | 23 |
Holly Springs | 110 | 11 | 18 | 26 | 27 | 28 | 29 | 32 |
Middle Creek | 154 | 24 | 25 | 31 | 35 | 39 | 42 | 43 |
Fuquay-Varina | 200 | 33 | 38 | 40 | 44 | 45 | 47 | 48 |
Athens Drive | 215 | 34 | 36 | 46 | 49 | 50 | 51 | 52 |
Cary | 215 | 30 | 37 | 41 | 53 | 54 | 55 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 18:00.50 | McBride, Finn |
2 | 2 | 18:04.70 | Gallant, Sam |
3 | 3 | 18:05.00 | Stylski, Patrick |
4 | 4 | 18:05.60 | Vo, Daniel |
6 | 6 | 18:14.20 | Petersen, Sean |
7 | 7 | 18:22.50 | Wagner, Ryan |
8 | 8 | 18:29.40 | Derek, Kenny |
11 | 18:34.70 | Bakley, Luke | |
13 | 18:43.90 | Madera, Jose Maciel | |
14 | 18:49.50 | Brady, Nick | |
15 | 18:49.90 | Kengla, Jared | |
16 | 18:51.40 | Chedalavada, Srikar | |
17 | 18:52.30 | Tsolis, Ryan | |
19 | 18:56.70 | Bakley, Matthew | |
25 | 19:10.00 | Tomasi, Alex | |
28 | 19:18.40 | Quinn, Thomas | |
29 | 19:21.80 | Futterman, Kyle | |
31 | 19:27.90 | Sprink, John | |
32 | 19:28.40 | Nguyen, Michael | |
43 | 19:53.10 | Miller, Trevon | |
44 | 19:54.80 | Rogers, Tom | |
50 | 19:59.60 | Campbell, Evan | |
52 | 20:01.80 | Walsh, Thomas | |
53 | 20:02.80 | Petersen, Sam | |
54 | 20:04.00 | Hierman, Matthew | |
58 | 20:14.50 | Rowe, Michael | |
61 | 20:25.50 | Fisher, Tristen | |
62 | 20:26.00 | Sharma, Ethan | |
64 | 20:29.40 | Clinton, Monroe | |
65 | 20:29.80 | Delvecchio, Evan | |
67 | 20:31.30 | Hoffmann, William | |
68 | 20:33.60 | Haddon, Tyler | |
70 | 20:37.20 | Guan, Zach | |
72 | 20:38.70 | Holfelder, Evan | |
76 | 20:50.00 | Reyer, Evan | |
78 | 20:52.00 | College, Griffin | |
79 | 20:53.40 | Courtemanche, Kyle | |
82 | 20:56.20 | Sprink, Justin | |
83 | 20:56.60 | Smart, Ian | |
88 | 21:04.00 | Baylis, Nathan | |
89 | 21:10.40 | Lyons, Ethan | |
92 | 21:13.40 | Wan, Brian | |
93 | 21:13.90 | Richardson, Tyler | |
95 | 21:16.80 | Smith, Kevin | |
98 | 21:19.90 | Ashbaugh, Matthew | |
100 | 21:22.30 | Kratzsch, Philipp | |
101 | 21:24.70 | Kuloor, Shreyas | |
103 | 21:26.40 | Tanner, Chase | |
106 | 21:33.90 | Bhatt, Dhawal | |
108 | 21:41.60 | Starr, Nishant | |
112 | 21:44.80 | Snively, Sean | |
113 | 21:45.40 | Sudhini, Rithik | |
115 | 21:50.40 | Chung, Alexander | |
116 | 21:51.90 | Tran, Wesley | |
118 | 21:54.00 | Critser, Alec | |
122 | 22:00.20 | Lindsay, Daniel | |
126 | 22:04.60 | Lohr, Cooper | |
128 | 22:05.40 | Lobo, Julian | |
130 | 22:08.40 | Molnar, Daniel | |
131 | 22:08.80 | Dillard, Seth | |
132 | 22:10.10 | Hoke, Grant | |
133 | 22:11.00 | Rhoades, Reily | |
134 | 22:11.60 | Brezina, Tyler | |
137 | 22:16.10 | Easterling, Jason | |
138 | 22:17.40 | Mooney, Benjamin | |
139 | 22:17.80 | Chin, Trevor | |
140 | 22:18.20 | Singer, Michael | |
143 | 22:27.20 | Matsuo, Griffin | |
145 | 22:51.10 | Lobo, Jarred | |
147 | 22:53.10 | Feng, Kyle | |
151 | 22:59.70 | Hayden, Chandler | |
153 | 23:01.70 | Lieberman, Daniel | |
155 | 23:10.40 | Lyons, Cameron | |
159 | 23:13.90 | Agius, Matt | |
161 | 23:17.00 | Jeffrey, Nicholas | |
162 | 23:20.30 | Scott, Bert | |
163 | 23:21.00 | Krishna, Akash | |
164 | 23:23.80 | O'Reilly, Ryan | |
166 | 23:32.50 | Lee, Alvin | |
172 | 24:00.60 | Newman, Adam | |
173 | 24:02.80 | Morton, Drew | |
176 | 24:28.10 | Tehrani, Dylan | |
177 | 24:29.90 | Hwang, Hosung | |
181 | 24:36.70 | Rubel, AJ | |
185 | 24:48.30 | Weiss, TJ | |
188 | 25:26.00 | Huffman, Sam | |
189 | 25:37.30 | Kenyon, Andrew | |
191 | 25:43.80 | Shelke, Mihir | |
193 | 25:51.00 | Weiss, Alex | |
195 | 25:55.00 | Deanhardt, Darian | |
198 | 27:59.40 | Wang, Matthew | |
199 | 28:10.30 | Leonard, Tanner | |
200 | 28:11.60 | Guinan, Daniel | |
201 | 28:14.60 | Jackyra, Steven | |
202 | 28:22.20 | Joiner, Austin | |
206 | 29:33.70 | Guinan, Matthew | |
207 | 30:40.00 | Forgacs, Michael |
Personal Records (PRs): 31
Seasons Bests (SBs): 13