2014 Great American Cross Country Festival Boys WakeMed Soccer Park, Cary, NC - 10/04/14
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Bishop Hendricken (RI) | 23 | 2 | 3 | 4 | 6 | 8 | 9 | 15 |
LaSalle Academy (RI) | 70 | 5 | 7 | 14 | 21 | 23 | 37 | 100 |
Green Hope | 114 | 12 | 16 | 20 | 27 | 39 | 40 | 67 |
Brookwood (GA) | 160 | 17 | 24 | 32 | 33 | 54 | 65 | 77 |
St. Xavier (KY) | 168 | 25 | 26 | 31 | 38 | 48 | 53 | 56 |
Blacksburg (VA) | 208 | 22 | 30 | 44 | 50 | 62 | 99 | 119 |
Tatnall (DE) | 233 | 11 | 28 | 60 | 63 | 71 | 79 | 138 |
Albemarle (VA) | 233 | 34 | 42 | 43 | 46 | 68 | ||
Holy Trinity (FL) | 252 | 19 | 41 | 49 | 70 | 73 | 74 | 94 |
Millbrook | 272 | 29 | 52 | 61 | 64 | 66 | 83 | 150 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 12 | 17:22.54 | Dreikosen, Owen |
16 | 16 | 17:28.17 | Kehn, Matthew |
20 | 20 | 17:35.27 | Korabik, Bryce |
28 | 27 | 17:41.26 | Winiecki, Stevie |
40 | 39 | 17:55.89 | Vo, Daniel |
41 | 40 | 17:56.03 | Barish, Peyton |
69 | 67 | 18:19.80 | Stylski, Patrick |
5K Run - JV II
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Bishop Hendricken (RI) | 26 | 2 | 3 | 5 | 7 | 9 | 11 | 48 |
Danbury (CT) | 41 | 1 | 4 | 8 | 10 | 18 | 66 | |
Albemarle (VA) | 96 | 6 | 12 | 24 | 26 | 28 | ||
Green Hope | 102 | 16 | 19 | 20 | 22 | 25 | 31 | 36 |
Cooper (KY) | 114 | 13 | 14 | 23 | 27 | 37 | 43 | 47 |
St. Xavier (KY) | 129 | 17 | 21 | 29 | 30 | 32 | 40 | 44 |
Hidden Valley (VA) | 171 | 15 | 35 | 38 | 41 | 42 | 58 | 59 |
Millbrook | 229 | 34 | 39 | 51 | 52 | 53 | 103 | |
Christiansburg (VA) | 315 | 55 | 61 | 64 | 65 | 70 | 84 | 85 |
New Hanover | 319 | 49 | 57 | 67 | 72 | 74 | 78 | 86 |
Blacksburg (VA) | 372 | 60 | 62 | 76 | 81 | 93 | 97 | 102 |
Pos | Pts | Time | Runner |
---|---|---|---|
17 | 16 | 18:07.87 | Spivey, Matthew |
20 | 19 | 18:10.95 | Gallant, Sam |
21 | 20 | 18:12.13 | Wagner, Ryan |
23 | 22 | 18:16.96 | Derek, Kenny |
26 | 25 | 18:23.73 | Raper, Daimon |
32 | 31 | 18:30.79 | Kengla, Jared |
37 | 36 | 18:38.66 | Brady, Nick |
44 | 18:55.97 | Madera, Jose Maciel | |
45 | 18:59.72 | Tsolis, Ryan | |
50 | 19:21.23 | Bakley, Matthew | |
55 | 19:28.90 | Quinn, Thomas | |
76 | 20:02.41 | Nguyen, Michael | |
82 | 20:12.49 | Futterman, Kyle | |
100 | 20:59.06 | Baylis, Nathan |
5K Run - JV III
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 55 | 3 | 5 | 13 | 14 | 20 | 23 | 25 |
Bishop Hendricken (RI) | 80 | 9 | 15 | 17 | 18 | 21 | 22 | 27 |
Christiansburg (VA) | 109 | 1 | 8 | 10 | 35 | 55 | ||
Millbrook | 128 | 6 | 19 | 32 | 33 | 38 | 69 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 18:30.00 | McBride, Finn |
5 | 5 | 18:38.00 | Bakley, Luke |
13 | 13 | 18:56.00 | Petersen, Sean |
14 | 14 | 18:57.50 | Tomasi, Alex |
16 | 16 | 19:02.60 | Hoffmann, William |
20 | 20 | 19:16.60 | Chedalavada, Srikar |
23 | 23 | 19:28.10 | Miller, Trevon |
25 | 25 | 19:34.00 | Kemper, Ryan |
28 | 28 | 19:42.90 | Campbell, Evan |
29 | 29 | 19:51.60 | College, Griffin |
31 | 31 | 19:58.70 | Rowe, Michael |
35 | 34 | 20:03.30 | Delvecchio, Evan |
37 | 36 | 20:14.10 | Clinton, Monroe |
38 | 37 | 20:18.30 | Sharma, Ethan |
41 | 40 | 20:24.90 | Richardson, Tyler |
42 | 41 | 20:26.90 | Lobo, Julian |
43 | 42 | 20:27.50 | Lyons, Ethan |
45 | 44 | 20:30.50 | Reyer, Evan |
47 | 46 | 20:32.60 | Fisher, Tristen |
49 | 48 | 20:42.20 | Ashbaugh, Matthew |
50 | 49 | 20:45.00 | Guan, Zach |
51 | 50 | 20:46.40 | Rogers, Tom |
55 | 53 | 20:56.80 | Smart, Ian |
57 | 54 | 20:58.70 | Holfelder, Evan |
59 | 56 | 21:01.30 | Petersen, Sam |
68 | 62 | 21:28.40 | Snively, Sean |
70 | 64 | 21:30.60 | Hierman, Matthew |
71 | 65 | 21:32.50 | Bhatt, Dhawal |
73 | 67 | 21:33.10 | Chung, Alexander |
79 | 72 | 21:49.20 | Kratzsch, Philipp |
80 | 73 | 21:53.80 | Agius, Matt |
82 | 75 | 21:57.20 | Walsh, Thomas |
84 | 76 | 21:58.70 | Molnar, Daniel |
88 | 79 | 22:07.20 | Wan, Brian |
89 | 80 | 22:07.80 | Brezina, Tyler |
5K Run - Invitational Red
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 115 | 3 | 16 | 22 | 28 | 46 | 59 | 71 |
Parkview (GA) | 119 | 7 | 12 | 17 | 36 | 47 | 50 | 73 |
James Madison (VA) | 127 | 11 | 14 | 30 | 34 | 38 | 40 | 48 |
Christiansburg (VA) | 164 | 9 | 15 | 43 | 44 | 53 | 77 | 102 |
Bishop Kenny (FL) | 203 | 23 | 24 | 29 | 45 | 82 | 87 | 101 |
New Hanover | 214 | 18 | 31 | 32 | 65 | 68 | 88 | 110 |
St. Xavier (KY) | 224 | 25 | 27 | 35 | 63 | 74 | 79 | 80 |
Saratoga Springs (NY) | 240 | 8 | 37 | 39 | 72 | 84 | 96 | 116 |
Research Triangle | 252 | 10 | 21 | 51 | 57 | 113 | 145 | 150 |
James River (VA) | 279 | 26 | 33 | 52 | 61 | 107 | ||
Grace Christian | 299 | 6 | 20 | 75 | 89 | 109 | 144 | 152 |
Cary Academy | 310 | 41 | 58 | 62 | 66 | 83 | 85 | 94 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 31 | 16:19.43 | Pehr, Henry |
16 | 16 | 16:49.58 | Huitt, Brian |
23 | 22 | 16:57.74 | Dudash, Michael |
29 | 28 | 17:04.88 | Veilleux, Nick |
48 | 46 | 17:20.19 | Kolor, Michael |
61 | 59 | 17:32.67 | Vasarhelyi, Brendan |
74 | 71 | 17:43.32 | Hagstrom, Cole |
Personal Records (PRs): 29
Seasons Bests (SBs): 7