2014 SWAC Meet hosted by Panther Creek/Holly Springs Boys WakeMed Soccer Park, Cary, NC - 10/01/14
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 17:20.71 | Kolor, Michael |
3 | 3 | 17:21.27 | Pehr, Henry |
4 | 4 | 17:32.31 | Dudash, Michael |
7 | 7 | 17:41.58 | Veilleux, Nick |
9 | 9 | 17:49.90 | Huitt, Brian |
13 | 13 | 17:57.58 | Dreikosen, Owen |
15 | 15 | 18:00.94 | Hagstrom, Cole |
18 | 18:09.05 | Korabik, Bryce | |
20 | 18:12.11 | Vasarhelyi, Brendan | |
23 | 18:21.63 | Gallant, Sam | |
24 | 18:23.02 | Winiecki, Stevie | |
25 | 18:25.62 | Stylski, Patrick | |
31 | 18:37.49 | Wagner, Ryan | |
38 | 18:51.02 | Kehn, Matthew | |
51 | 19:20.26 | Sprink, John | |
61 | 19:40.82 | Chedalavada, Srikar | |
92 | 20:49.59 | Sprink, Justin | |
108 | 21:19.44 | Smith, Kevin | |
110 | 21:22.33 | Courtemanche, Kyle | |
120 | 21:32.49 | Kratzsch, Philipp | |
122 | 21:35.18 | Bhatt, Dhawal | |
123 | 21:36.61 | Haddon, Tyler | |
127 | 21:39.89 | Baylis, Nathan | |
128 | 21:40.37 | Clinton, Monroe | |
134 | 21:50.04 | Easterling, Jason | |
137 | 22:02.49 | Keyser, Ralph | |
140 | 22:12.60 | Sudhini, Rithik | |
141 | 22:14.54 | Kuloor, Shreyas | |
142 | 22:15.84 | Matthews, Will | |
143 | 22:16.24 | Delvecchio, Evan | |
155 | 22:24.50 | Lohr, Cooper | |
156 | 22:25.51 | Hoke, Grant | |
157 | 22:26.24 | Colpo, Parker | |
158 | 22:28.66 | Tran, Wesley | |
162 | 22:35.66 | Feng, Kyle | |
163 | 22:36.84 | Agius, Matt | |
164 | 22:40.44 | Dillard, Seth | |
165 | 22:41.27 | Lyons, Cameron | |
166 | 22:50.70 | Mooney, Benjamin | |
169 | 22:59.03 | Lindsay, Daniel | |
171 | 23:07.75 | Scott, Bert | |
172 | 23:09.19 | Morton, Drew | |
173 | 23:20.59 | Tanner, Chase | |
175 | 23:23.59 | Critser, Alec | |
176 | 23:24.27 | Pillai, Gokul | |
177 | 23:24.60 | Lieberman, Daniel | |
178 | 23:25.10 | Molnar, Daniel | |
182 | 23:36.54 | Jeffrey, Nicholas | |
183 | 23:41.15 | Newman, Adam | |
187 | 23:53.89 | Hayden, Chandler | |
188 | 23:55.10 | Krishna, Akash | |
193 | 24:05.52 | Wilser, Aidan | |
194 | 24:06.15 | Lobo, Jarred | |
198 | 24:16.63 | Rubel, AJ | |
206 | 24:38.32 | Weiss, TJ | |
207 | 24:38.53 | Huffman, Sam | |
209 | 24:44.15 | Hwang, Hosung | |
212 | 25:06.71 | Suresh, Shas | |
213 | 25:13.52 | Lee, Alvin | |
222 | 26:00.84 | Williams, Josh | |
224 | 26:14.61 | Wang, Matthew | |
227 | 26:39.11 | Shelke, Mihir | |
229 | 26:47.18 | Andrade, Chris | |
230 | 26:48.27 | Weiss, Alex | |
231 | 27:00.01 | Guinan, Daniel | |
232 | 27:02.22 | Chen, Timothy | |
233 | 27:25.91 | Leonard, Tanner | |
234 | 27:39.29 | Deanhardt, Darian | |
236 | 28:19.86 | Kenyon, Andrew | |
237 | 28:35.43 | Joiner, Austin | |
238 | 28:50.17 | Jackyra, Steven | |
241 | 30:35.95 | Guinan, Matthew | |
242 | 30:56.81 | Forgacs, Michael |
Personal Records (PRs): 28
Seasons Bests (SBs): 16