2014 Greensboro Invitational Boys Hagan Stone Park, Greensboro, NC - 09/27/14
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 40 | 1 | 7 | 9 | 11 | 12 | 24 | 26 |
Chapel Hill | 79 | 6 | 13 | 18 | 19 | 23 | 32 | 59 |
Reynolds | 99 | 2 | 4 | 5 | 31 | 57 | 69 | 82 |
Page | 116 | 10 | 16 | 17 | 27 | 46 | 63 | 67 |
Green Hope | 148 | 14 | 28 | 34 | 35 | 37 | 53 | |
Northwest Guilford | 181 | 3 | 33 | 39 | 45 | 61 | 71 | 80 |
Panther Creek | 235 | 38 | 42 | 48 | 52 | 55 | 58 | 64 |
Grimsley | 237 | 20 | 29 | 50 | 68 | 70 | 88 | 89 |
Pine Forest | 251 | 22 | 47 | 54 | 56 | 72 | 73 | 77 |
Cedar Ridge | 278 | 15 | 43 | 44 | 85 | 91 | 96 | 108 |
Pos | Pts | Time | Runner |
---|---|---|---|
15 | 14 | 16:29.05 | Pehr, Henry |
31 | 28 | 17:04.30 | Dudash, Michael |
39 | 34 | 17:14.16 | Veilleux, Nick |
40 | 35 | 17:15.02 | Kolor, Michael |
43 | 37 | 17:20.62 | Huitt, Brian |
59 | 53 | 17:36.58 | Korabik, Bryce |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 37 | 2 | 5 | 6 | 11 | 13 | 24 | 32 |
Green Hope | 80 | 12 | 14 | 15 | 16 | 23 | 26 | 45 |
West Johnston | 117 | 1 | 3 | 7 | 42 | 64 | 75 | 150 |
Chapel Hill | 137 | 18 | 22 | 30 | 33 | 34 | 49 | 53 |
Northwest Guilford | 172 | 19 | 20 | 38 | 41 | 54 | 58 | 126 |
North Davidson | 183 | 8 | 9 | 43 | 55 | 68 | 72 | |
Panther Creek | 228 | 21 | 27 | 56 | 59 | 65 | 80 | |
Pine Forest | 241 | 35 | 36 | 39 | 60 | 71 | 88 | 95 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 12 | 17:41.24 | Dreikosen, Owen |
14 | 14 | 17:43.04 | Kehn, Matthew |
15 | 15 | 17:44.37 | Stylski, Patrick |
16 | 16 | 17:46.76 | Vasarhelyi, Brendan |
24 | 23 | 18:08.52 | Winiecki, Stevie |
27 | 26 | 18:10.97 | Barish, Peyton |
46 | 45 | 18:45.78 | Brady, Nick |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 52 | 6 | 8 | 9 | 14 | 15 | 19 | 20 |
Broughton | 59 | 5 | 10 | 11 | 16 | 17 | 52 | 58 |
Chapel Hill | 100 | 13 | 18 | 21 | 23 | 25 | 34 | 37 |
Princeton | 124 | 1 | 4 | 22 | 35 | 62 | 118 | 129 |
Hidden Valley (VA) | 137 | 3 | 27 | 29 | 36 | 42 | 44 | 47 |
Ragsdale | 145 | 2 | 12 | 32 | 33 | 66 | 125 | 160 |
Northwest Guilford | 206 | 24 | 31 | 46 | 51 | 54 | 60 | 61 |
Reynolds | 273 | 30 | 49 | 59 | 67 | 68 | 82 | 86 |
Panther Creek | 282 | 28 | 45 | 57 | 69 | 83 | ||
Page | 334 | 40 | 56 | 63 | 70 | 105 | 111 | 126 |
Pos | Pts | Time | Runner |
---|---|---|---|
6 | 6 | 18:24.27 | Derek, Kenny |
8 | 8 | 18:25.14 | Vo, Daniel |
9 | 9 | 18:25.72 | Tsolis, Ryan |
14 | 14 | 18:34.08 | Kengla, Jared |
15 | 15 | 18:35.25 | Spivey, Matthew |
19 | 19 | 18:45.29 | Wagner, Ryan |
20 | 20 | 18:46.27 | McBride, Finn |
27 | 18:52.22 | Bakley, Luke | |
29 | 18:57.32 | Madera, Jose Maciel | |
38 | 19:07.15 | Sprink, John | |
42 | 19:11.94 | Petersen, Sean | |
46 | 19:20.36 | Bakley, Matthew | |
50 | 19:23.92 | Futterman, Kyle | |
53 | 19:25.60 | Kemper, Ryan | |
63 | 19:43.42 | Raper, Daimon | |
64 | 19:44.72 | Quinn, Thomas | |
66 | 19:47.15 | Tomasi, Alex | |
75 | 19:53.36 | Miller, Trevon | |
78 | 19:57.81 | Rowe, Michael | |
85 | 20:02.62 | Clinton, Monroe | |
104 | 20:19.62 | Sharma, Ethan | |
123 | 20:47.47 | Lobo, Julian | |
129 | 20:54.75 | Holfelder, Evan | |
134 | 20:59.01 | Hoffmann, William | |
142 | 21:07.62 | Walsh, Thomas | |
163 | 21:32.12 | Sprink, Justin | |
190 | 21:57.60 | Richardson, Tyler | |
197 | 22:01.37 | Chung, Alexander | |
256 | 23:00.50 | Molnar, Daniel |
Personal Records (PRs): 17
Seasons Bests (SBs): 2