2014 SWAC Meet hosted by Green Hope/Athens Drive Boys WakeMed Soccer Park, Cary, NC - 09/17/14
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 8 | 17:35.02 | Eytcheson, Jared |
24 | 20 | 18:29.08 | Brady, Nick |
27 | 23 | 18:31.55 | Derek, Kenny |
28 | 24 | 18:32.48 | Vo, Daniel |
30 | 26 | 18:34.88 | Dreikosen, Owen |
31 | 27 | 18:35.81 | Vasarhelyi, Brendan |
33 | 29 | 18:37.10 | Dudash, Michael |
35 | 18:38.08 | Spivey, Matthew | |
36 | 18:38.44 | Pehr, Henry | |
37 | 18:38.90 | Veilleux, Nick | |
38 | 18:39.37 | Korabik, Bryce | |
40 | 18:40.76 | Huitt, Brian | |
41 | 18:41.50 | Kolor, Michael | |
42 | 18:42.68 | Winiecki, Stevie | |
46 | 18:48.31 | Stylski, Patrick | |
50 | 18:58.37 | Petersen, Sean | |
51 | 18:59.31 | Sprink, John | |
52 | 19:00.24 | Tsolis, Ryan | |
55 | 19:02.35 | Kengla, Jared | |
56 | 19:03.91 | Madera, Jose Maciel | |
60 | 19:12.22 | Hoffmann, William | |
62 | 19:14.76 | McBride, Finn | |
68 | 19:18.83 | Bakley, Matthew | |
72 | 19:26.58 | Quinn, Thomas | |
73 | 19:29.21 | Kehn, Matthew | |
74 | 19:32.95 | Wagner, Ryan | |
75 | 19:33.89 | Barish, Peyton | |
76 | 19:34.85 | Chedalavada, Srikar | |
77 | 19:36.47 | Futterman, Kyle | |
78 | 19:40.26 | Nguyen, Michael | |
80 | 19:46.77 | College, Griffin | |
95 | 20:12.51 | Sharma, Ethan | |
101 | 20:24.60 | Miller, Trevon | |
106 | 20:29.56 | Delvecchio, Evan | |
109 | 20:32.68 | Rogers, Tom | |
112 | 20:39.93 | Clinton, Monroe | |
113 | 20:41.30 | Rowe, Michael | |
116 | 20:45.71 | Haddon, Tyler | |
117 | 20:46.20 | Ashbaugh, Matthew | |
118 | 20:46.83 | Reyer, Evan | |
119 | 20:47.38 | Snively, Sean | |
126 | 20:58.57 | Petersen, Sam | |
129 | 21:02.54 | Guan, Zach | |
130 | 21:03.28 | Richardson, Tyler | |
135 | 21:08.88 | Lobo, Julian | |
136 | 21:09.41 | Sprink, Justin | |
137 | 21:10.58 | Hoke, Grant | |
140 | 21:18.58 | Wan, Brian | |
146 | 21:27.75 | Smart, Ian | |
147 | 21:28.31 | Lyons, Ethan | |
150 | 21:31.03 | Hierman, Matthew | |
166 | 21:58.86 | Chung, Alexander | |
173 | 22:11.92 | Feng, Kyle | |
176 | 22:13.56 | Ramsey, Daniel | |
188 | 22:48.26 | Tran, Wesley | |
194 | 23:00.66 | Smith, Kevin |
Personal Records (PRs): 18
Seasons Bests (SBs): 12