Skip to content

2014 Seahawk Invitational Boys Cape Fear Fairgrounds, Wilmington, NC - 09/06/14

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Apex 62 6 10 11 12 23 31 48
West Johnston 96 2 13 19 29 33 51 66
Green Hope 104 9 14 26 27 28 30  
Cary 135 1 7 16 21 90 102 106
Ardrey Kell 167 15 18 32 44 58 61 70
Northwest Guilford 189 3 22 49 55 60 69 95
Middle Creek 204 25 34 43 50 52    
West Forsyth 211 5 36 41 64 65 79 83
Leesville Road 231 35 39 47 54 56 63 74
North Raleigh Christian 255 4 8 53 78 112    
Pos Pts Time Runner
11 9 16:19.53 Pehr, Henry
16 14 16:34.52 Huitt, Brian
30 26 17:09.69 Kolor, Michael
31 27 17:11.11 Dudash, Michael
32 28 17:11.44 Hagstrom, Cole
34 30 17:13.02 Veilleux, Nick

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 21 1 3 4 5 8 9 10
Northwest Guilford 40 2 6 7 12 13 19 20
Ardrey Kell 84 11 15 16 17 25 27 32
Carrboro 114 14 18 23 29 30 35 54
Hoggard 142 24 26 28 31 33 37 38
Ashbrook 167 21 22 36 42 46 48 49
Jacksonville 197 34 39 40 41 43 48 51
Bishop McGuinnes 244 44 45 50 52 53    
Pos Pts Time Runner
1 1 17:55.70 Barish, Peyton
3 3 18:35.40 Brady, Nick
4 4 18:37.70 Tsolis, Ryan
5 5 18:46.00 Bakley, Matthew
8 8 18:56.90 Bakley, Luke
9 9 18:58.70 Vo, Daniel
10 10 19:03.90 Madera, Jose Maciel
11 19:11.20 Quinn, Thomas
13 19:12.90 Futterman, Kyle
14 19:15.20 Tomasi, Alex
17 19:19.70 Sprink, John
18 19:20.40 Petersen, Sean
21 19:30.60 Rowe, Michael
42 21:05.80 Sprink, Justin

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 31 1 4 6 7 13 17  
Apex 47 2 9 10 12 14 15 18
Northwest Guilford 116 19 21 23 24 29 30  
Garner 146 3 8 25 51 59 68 108
West Forsyth 165 27 28 31 37 42 52 61
Ardrey Kell 168 11 26 34 47 50 56 69
Leesville Road 178 16 20 36 43 63 71  
Hoggard 280 39 46 55 67 73 77 102
Forsyth Country Day 284 22 53 62 72 75 95 103
Carrboro 288 40 48 57 60 83 84 141
Pos Pts Time Runner
1 1 17:14.90 Eytcheson, Jared
4 4 17:30.50 Korabik, Bryce
6 6 17:36.80 Vasarhelyi, Brendan
7 7 17:38.50 Winiecki, Stevie
13 13 18:00.50 Stylski, Patrick
17 17 18:30.20 Dreikosen, Owen
 

Personal Records (PRs): 22

Seasons Bests (SBs): 3