Skip to content

2014 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/23/14

5K Run - Invitational

School Pts 1 2 3 4 5 6 7
Cardinal Gibbons 50 4 6 7 10 23 24 46
Broughton 69 2 8 14 16 29 31 39
Hilton Head (SC) 105 3 5 20 37 40 41 66
Weddington 154 19 22 30 36 47 85 87
South View 159 1 18 42 43 55 58 88
East Chapel Hill 189 12 13 21 60 83 114 115
Mt. Tabor 232 11 27 59 67 68 72 79
Lake Norman 268 32 35 51 64 86 105 142
Providence 279 25 45 65 70 74 82 91
Marvin Ridge 305 26 38 48 95 98 103 138
Green Hope 330 28 69 71 73 89 101 106
Starr's Mill (GA) 338 33 61 75 76 93 111 132
Sanderson 364 15 54 81 104 110 112 123
Hickory Ridge 422 9 56 99 118 140 173 177
Pos Pts Time Runner
29 28 16:37.00 Pehr, Henry
70 67 17:20.00 Kolor, Michael
72 69 17:22.00 Huitt, Brian
74 71 17:24.00 Dudash, Michael
92 85 17:40.00 Vasarhelyi, Brendan
109 96 17:57.00 Stylski, Patrick
114 101 18:05.00 Winiecki, Stevie
148 18:34.00 Korabik, Bryce
164 18:53.00 Dreikosen, Owen
192 19:11.00 Ramsey, Daniel

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 67 5 7 12 15 28 47  
Mt. Tabor 85 1 2 19 29 34 40 43
Providence 110 17 21 23 24 25 27 37
Hilton Head (SC) 128 4 6 11 44 63 70  
Cardinal Gibbons 131 10 13 16 33 59    
Broughton 132 8 9 14 46 55 60 77
Starr's Mill (GA) 186 22 26 36 41 61 99 101
South View 250 18 35 51 68 78 82 98
Sanderson 266 30 52 56 57 71    
Weddington 325 48 53 58 62 104 105 108
Pos Pts Time Runner
5 5 17:31.00 Hagstrom, Cole
7 7 17:52.00 Veilleux, Nick
12 12 18:04.00 Gallant, Sam
15 15 18:09.00 Kehn, Matthew
28 26 18:42.00 Wagner, Ryan
51 43 19:11.00 Brady, Nick
60 19:27.00 Barish, Peyton
65 19:33.00 Tsolis, Ryan
67 19:34.00 Bakley, Luke
81 19:49.00 Bakley, Matthew
89 19:55.00 Futterman, Kyle
102 20:10.00 Petersen, Sean
128 20:27.00 Vo, Daniel
155 20:47.00 Quinn, Thomas
181 21:09.00 Tomasi, Alex
209 21:40.00 Miller, Trevon
 

Personal Records (PRs): 15

Seasons Bests (SBs): 11