Skip to content

2014 Providence Invitational Girls McAlpine Park, Charlotte, NC - 08/23/14

5K Run- Invitational

School Pts 1 2 3 4 5 6 7
Green Hope 78 10 12 13 18 25 31 40
Cardinal Gibbons 112 2 5 32 36 37 38 57
Providence 130 9 15 30 33 43 66 67
Hilton Head (SC) 175 20 23 39 46 47 54 123
Hough 186 1 17 52 56 60 98 125
Ardrey Kell 240 7 27 50 53 103 113 116
Lake Norman 246 4 41 58 69 74 75 107
Marvin Ridge 280 3 29 35 45 168    
Broughton 281 49 51 55 62 64 65 68
Cuthbertson 292 11 28 59 77 117 128 154
Starr's Mill (GA) 317 26 42 71 76 102 104 105
Sanderson 317 22 34 63 79 119 144 152
South View 325 14 70 73 82 86 157 166
Weddington 364 16 44 81 85 138 139 140
Robinson 387 19 48 97 108 115 133 141
Pos Pts Time Runner
11 10 19:16.00 Henes, Elly
13 12 19:31.00 Adams, Morgan
14 13 19:33.00 Tomasi, Katie
19 18 19:46.00 Fitzgerald, Kelly
27 25 20:01.00 Enright, Theresa
33 30 20:16.00 Sargent, Elisa
42 39 20:28.00 Wood, Sheridan
47 20:36.00 Hall, Kayla
75 21:32.00 England, Julia
91 21:51.00 Surratt, Katie

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 19 1 3 4 5 6 7 8
Providence 66 10 12 13 15 16 17 18
Broughton 81 9 11 14 21 26 30 34
Mt. Tabor 124 2 25 27 32 38 59 61
New Hanover 166 20 33 35 36 42 45 52
Ardrey Kell 178 22 28 40 41 47 53 56
West Forsyth 300 24 66 69 70 71 73 81
North Lincoln 339 37 39 65 84 114    
Lake Norman 348 31 63 80 86 88 89 101
South View 353 44 55 68 90 96 97 103
Robinson 358 29 50 54 105 120 136 155
Pos Pts Time Runner
1 1 21:22.00 Kolor, Samantha
3 3 21:36.00 Zwierzynski, Julia
4 4 21:38.00 Taylor, Sarah
5 5 21:40.00 Hanks, Summer
6 6 21:44.00 Surratt, Elizabeth
7 7 21:46.00 Vasarhelyi, Brianne
8 8 21:50.00 Jordan, Emily
11 22:21.00 Lips, Madeline
12 22:27.00 McLaughlin, Lauren
13 22:43.00 Colberg, Nicole
64 25:04.00 Shostak, Chloe
72 25:18.00 Wu, Jessica
106 26:17.00 Piatek, Emilie
136 26:55.00 Haddon, Allie
206 28:35.00 Shah, Sanjana
210 28:46.00 McLaughlin, Kristen
 

Personal Records (PRs): 6

Seasons Bests (SBs): 20