2014 Kickoff Classic (3K) Boys WakeMed Soccer Park, Cary, NC - 08/16/14
3K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 9:32.30 | Pehr, Henry | |
25 | 10:05.10 | Kolor, Michael | |
32 | 10:14.50 | Huitt, Brian | |
33 | 10:15.00 | Korabik, Bryce | |
42 | 10:22.80 | Dudash, Michael | |
48 | 10:29.20 | Vasarhelyi, Brendan | |
50 | 10:34.00 | Stylski, Patrick | |
53 | 10:37.80 | Ramsey, Daniel | |
54 | 10:38.30 | Winiecki, Stevie | |
63 | 10:46.70 | Gallant, Sam | |
78 | 11:09.40 | Derek, Kenny | |
82 | 11:13.60 | Bakley, Matthew | |
85 | 11:19.00 | Bhatt, Arjun | |
86 | 11:19.60 | Kengla, Jared | |
92 | 11:23.70 | Sharma, Ethan | |
98 | 11:28.90 | Courtemanche, Kyle | |
115 | 11:42.60 | Sprink, John | |
120 | 11:47.60 | Campbell, Evan | |
125 | 11:50.50 | Matsuo, Griffin | |
130 | 11:53.50 | Hierman, Matthew | |
134 | 12:02.10 | Rogers, Tom | |
142 | 12:18.70 | Reyer, Evan | |
149 | 12:30.40 | Raper, Daimon | |
159 | 12:38.30 | Haddon, Tyler | |
160 | 12:38.30 | Smith, Kevin | |
161 | 12:43.50 | Chin, Trevor | |
166 | 12:50.90 | Fisher, Tristen | |
169 | 12:53.40 | Feng, Kyle | |
170 | 12:56.60 | Smart, Ian | |
171 | 12:57.80 | Finnamore, Benjamin | |
172 | 13:03.60 | Hoke, Grant | |
176 | 13:17.40 | Singer, Michael | |
178 | 13:26.60 | Agius, Matt | |
183 | 13:32.80 | Critser, Alec | |
185 | 13:37.20 | Scott, Bert | |
186 | 13:45.90 | O'Reilly, Ryan | |
187 | 13:46.00 | Acharya, Adit | |
196 | 14:23.00 | Tehrani, Dylan | |
197 | 14:28.10 | Zhu, Samuel | |
202 | 15:06.60 | Huffman, Sam | |
207 | 16:11.20 | Joiner, Austin |
3K Run - 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
14 | 10:16.40 | Veilleux, Nick | |
15 | 10:17.40 | Bowen-Kauth, Jared | |
16 | 10:17.60 | Kehn, Matthew | |
17 | 10:17.70 | Hagstrom, Cole | |
33 | 10:55.40 | Wagner, Ryan | |
34 | 10:57.10 | Brady, Nick | |
46 | 11:08.20 | Madera, Jose Maciel | |
47 | 11:10.70 | Barish, Peyton | |
53 | 11:17.90 | Tsolis, Ryan | |
59 | 11:25.10 | Quinn, Thomas | |
61 | 11:25.60 | Bakley, Luke | |
72 | 11:38.20 | Vo, Daniel | |
79 | 11:43.30 | Futterman, Kyle | |
84 | 11:51.00 | Petersen, Sean | |
87 | 11:56.20 | Tomasi, Alex | |
98 | 12:05.40 | Petersen, Sam | |
103 | 12:08.10 | Miller, Trevon | |
109 | 12:11.00 | Sprink, Justin | |
118 | 12:16.20 | Guan, Zach | |
122 | 12:19.70 | Delvecchio, Evan | |
145 | 12:40.50 | Wan, Brian | |
147 | 12:43.60 | Rhoades, Reily | |
153 | 12:52.00 | Brezina, Tyler | |
157 | 13:00.60 | Clinton, Monroe | |
168 | 13:06.10 | Chung, Alexander | |
171 | 13:12.00 | Walsh, Thomas | |
172 | 13:13.30 | Tran, Wesley | |
178 | 13:19.20 | Bhatt, Dhawal | |
182 | 13:20.00 | Easterling, Jason | |
184 | 13:20.40 | Andrade, Chris | |
190 | 13:23.00 | Lyons, Cameron | |
200 | 13:37.00 | Ye, Aaron | |
201 | 13:40.40 | Matthews, Will | |
203 | 13:44.30 | Lindsay, Daniel | |
208 | 13:50.80 | Jeffrey, Nicholas | |
210 | 13:55.20 | Krishna, Akash | |
214 | 14:02.70 | Newman, Adam | |
215 | 14:03.40 | Morton, Drew | |
219 | 14:21.90 | Lee, Alvin |
Personal Records (PRs): 66
Seasons Bests (SBs): 14