Skip to content

2013 Seahawk Invitational Boys UNC-Wilmington, Wilmington, NC - 09/07/13

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Apex 79 2 8 11 21 37 44 57
Broughton 103 3 7 20 22 51 53 69
East Chapel Hill 193 6 28 34 41 84 94 122
Cary 197 5 15 18 79 80 83 98
Hoggard 202 24 26 45 48 59 88 110
Leesville Road 212 13 29 39 65 66 85 99
Green Hope 214 9 46 47 54 58 62 63
Ardrey Kell 223 31 35 40 43 74 87 118
Southern Alamance 235 1 17 52 60 105 112 120
Carrboro 248 30 33 38 70 77 101 107
Pos Pts Time Runner
10 9 16:31.00 Nobles, Tom
48 46 17:24.00 Lux, Carter
49 47 17:25.00 Pehr, Brad
56 54 17:29.00 Pehr, Henry
60 58 17:34.00 Bakley, Jonathan
64 62 17:41.00 Jordan, Will
65 63 17:42.00 Kolor, Michael

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6 7
Northwest Guilford 92 11 14 18 20 29 37 43
Hoggard 107 10 16 23 28 30 31 32
Northwood 109 8 12 13 26 50    
Carrboro 119 15 17 19 33 35 44 47
Topsail 154 22 24 27 40 41 42 58
Ardrey Kell 213 9 48 51 52 53 57 61
Ashley 213 21 34 45 54 59 60 63
Laney 280 39 55 56 62 68 76 83
Garner 299 46 49 66 67 71 73 74
Pos Pts Time Runner
1 1 18:18.00 Stylski, Patrick
2 2 18:29.00 Dreikosen, Owen
4 3 18:43.00 Amin, Ashish
5 4 18:54.00 Vasarhelyi, Brendan
6 5 18:59.00 Korabik, Bryce
7 6 19:06.00 Manning, Parker
8 7 19:07.00 Winiecki, Stevie
9 19:13.00 Anglin, Connor
11 19:21.00 Hagstrom, Cole
13 19:55.00 Quinn, Thomas

5K Run - JV

School Pts 1 2 3 4 5 6 7
Apex 21 2 3 4 5 7 8 16
Green Hope 47 1 9 10 13 14 17 18
Broughton 104 11 19 20 23 31 33 38
Leesville Road 112 12 21 25 26 28 35 45
East Chapel Hill 154 24 27 30 36 37 60  
Hoggard 229 32 41 49 50 57 65 89
Northwest Guilford 247 15 51 52 63 66 71 73
Enloe 259 39 44 53 54 69 78  
Ashley 270 6 40 56 80 88 101 103
Forsyth Country Day 273 29 42 62 68 72 76  
Pos Pts Time Runner
1 1 17:53.00 Colberg, Corey
9 9 18:18.00 Huitt, Brian
10 10 18:20.00 MacCabe, Ted
13 13 18:25.00 Blackington, Max
14 14 18:27.00 Horan, Matthew
17 17 18:30.00 Williams, Zach
18 18 18:30.00 Gallant, Sam
 

Personal Records (PRs): 6

Seasons Bests (SBs): 3