Skip to content

2013 Great American Cross Country Festival Girls WakeMed Soccer Park, Cary, NC - 10/05/13

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Assumption (KY) 95 7 17 18 26 27 54 113
Blacksburg (VA) 96 8 11 16 30 31 42 80
Green Hope 139 5 22 23 36 53 58 74
Saratoga Springs (FL) 144 20 24 29 34 37 48 56
Barrington (RI) 146 2 3 44 46 51 81 121
Marist School (GA) 189 6 25 33 62 63 69 90
La Salle Academy (RI) 195 1 9 59 60 66 70 105
Holy Trinity (FL) 226 14 19 32 78 83 85 103
Oak Hall (FL) 264 10 43 67 68 76 104  
Western Albemarle (VA) 269 15 39 49 72 94 108 122
Pos Pts Time Runner
10 5 18:29.50 Henes, Elly
33 22 19:07.10 Enright, Theresa
34 23 19:09.20 Tomasi, Katie
48 36 19:26.30 Fitzgerald, Kelly
66 53 19:45.40 Sargent, Elisa
71 58 19:51.40 Caldwell, Reilly
88 74 20:23.30 Lips, Savannah

5K Run - Red

School Pts 1 2 3 4 5 6 7
Green Hope 57 6 8 9 15 19 27 29
Winston Churchill (MD) 111 4 13 29 30 35 43 64
Marist School (GA) 126 11 16 23 31 45 47 72
Woodbridge (VA) 145 1 18 34 42 50 59 86
Stone Bridge (VA) 171 5 33 36 46 51 53 69
Manchester (VA) 173 2 21 40 52 58 77 85
Norcross (GA) 201 17 22 26 63 73 82  
Albemarle (VA) 202 12 38 48 49 55 62 68
Forest Park (VA) 215 3 20 56 66 70    
First Presbyterian Day (GA) 281 10 32 71 74 94 97 105
Pos Pts Time Runner
7 6 19:27.90 Taylor, Sarah
11 8 19:54.30 Wood, Sheridan
12 9 19:57.90 Bodmer, Sarah
19 15 20:02.10 Kolor, Samantha
24 19 20:08.80 Jordan, Emily
34 27 20:33.50 Zwierzynski, Julia
35 28 20:38.10 Savage, Martina

5K Run - JV

School Pts 1 2 3 4 5 6 7
Saratoga Springs (FL) 19 1 2 3 4 9 50  
Blacksburg (VA) 106 8 13 15 33 37 63 74
Patriot (VA) 129 11 20 22 27 49 55 84
Broughton 138 5 25 29 38 41 43 48
La Salle Academy (RI) 138 10 23 24 39 42 44 54
Green Hope 182 6 21 31 51 73 81  
Holy Trinity (FL) 184 17 19 32 34 82 120  
Sacred Heart (KY) 191 14 35 40 46 56 119  
Pos Pts Time Runner
6 6 20:53.50 Hall, Kayla
12 12 21:14.20 Vasarhelyi, Brianne
17 16 21:22.10 England, Julia
22 21 21:32.30 Horvat, Anastasia
31 28 21:55.70 Hanks, Summer
35 31 21:59.60 Koyama, Natsumi
56 51 22:32.90 Wells, Ally
79 72 23:06.40 Lips, Madeline
81 73 23:12.50 Colberg, Nicole
89 81 23:22.00 Surratt, Katie
151 134 26:17.90 Saad, Amena

5K Run - JV II

School Pts 1 2 3 4 5 6 7
Saratoga Springs (FL) 33 1 2 6 8 16 27  
Oak Hall (FL) 104 4 7 13 39 41 68 86
Green Hope 105 10 14 15 26 40 43 49
Albemarle (VA) 112 3 5 22 31 51 55 56
Holy Trinity (FL) 185 9 21 32 61 62 84 85
Sacred Heart (KY) 189 23 36 38 45 47 58  
Millbrook 189 12 24 44 52 57    
Broughton 195 11 19 30 65 70 80  
Hidden Valley (VA) 204 17 18 46 50 73    
Winston Churchill (MD) 236 29 37 48 53 69 75 78
Pos Pts Time Runner
12 10 23:12.60 Levine, Lauren
16 14 23:20.30 Williams, Allison
17 15 23:20.60 Shostak, Chloe
28 26 23:50.60 Hunt, Madalyn
30 28 23:52.70 Cui, Angelina
44 40 24:27.20 Thomas, Paige
46 42 24:30.00 Sefler, Megan
47 43 24:32.20 Reddy, Rishika
53 49 24:48.10 Wu, Jessica
74 64 25:51.70 Kremer, Ellie
77 67 25:57.40 Morse, Sabrina
111 93 29:54.40 McLaughlin, Kristen
 

Personal Records (PRs): 4

Seasons Bests (SBs): 3