Skip to content

2013 Greensboro Invitational Girls Hagan Stone Park, Greensboro, NC - 09/28/13

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Green Hope 67 3 9 12 21 22 29 62
Reagan 103 14 15 16 28 30 72 105
Hidden Valley (VA) 122 17 18 20 32 35    
Wesleyan Christian 169 7 24 38 47 53 65  
Chapel Hill 192 11 27 40 56 58 60 83
Sanderson 207 33 34 42 44 54 64 74
South County Secondary (VA) 223 36 39 45 48 55 57 75
Cary Academy 238 5 23 61 71 78 101 134
Carrboro 243 2 4 68 77 92 98 106
Providence Day 266 6 43 66 69 82 84 112
Pos Pts Time Runner
4 3 18:18.12 Henes, Elly
13 9 19:03.21 Tomasi, Katie
16 12 19:16.03 Enright, Theresa
25 21 19:31.59 Caldwell, Reilly
26 22 19:32.04 Sargent, Elisa
34 29 19:54.94 Taylor, Sarah
69 62 20:57.68 Bodmer, Sarah
96 21:42.09 Lips, Savannah

5K Run - Development

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 7  
Chapel Hill 66 6 11 14 17 18 22 52
Wesleyan Christian 109 8 12 16 33 40    
Providence Day 135 15 27 30 31 32 37 68
Sanderson 202 20 21 24 66 71 80  
Northwood 207 9 34 35 51 78 121 132
Reagan 211 19 36 44 47 65 100  
South County Secondary (VA) 221 26 41 42 53 59 67 79
Carrboro 223 28 43 45 49 58 109 136
Northwest Guilford 287 29 57 60 64 77 86 87
Pos Pts Time Runner
1 1 20:02.63 Wood, Sheridan
2 2 20:14.21 Savage, Martina
3 3 20:17.89 Zwierzynski, Julia
4 4 20:28.92 Hagenus, Gillian
5 5 20:32.97 Kolor, Samantha
7 7 21:05.66 Buscemi, Taylor

5K Run - JV

School Pts 1 2 3 4 5 6 7
Green Hope 15 1 2 3 4 5 6 7
Chapel Hill 81 9 12 16 18 26 28 32
Reynolds 112 10 17 24 30 31 37 41
South County Secondary (VA) 124 8 19 20 34 43 47 48
Providence Day 153 21 23 35 36 38 40 49
Franklin 154 11 14 15 55 59 62 63
Reagan 170 27 29 33 39 42 52 66
Grimsley 212 13 44 50 51 54 56 58
East Davidson 253 25 46 53 64 65    
Covenant Day School 276 22 57 61 67 69 70  
Pos Pts Time Runner
1 1 20:08.39 Jordan, Emily
2 2 20:37.58 Adams, Morgan
3 3 20:38.64 Hall, Kayla
4 4 20:42.03 Horvat, Anastasia
5 5 20:45.91 Wells, Ally
6 6 21:06.77 Colberg, Nicole
7 7 21:12.31 Surratt, Katie
8 21:14.39 England, Julia
9 21:15.30 Vasarhelyi, Brianne
10 21:35.14 Hanks, Summer
12 22:02.16 Lospinoso, Kristen
14 22:10.12 Lips, Madeline
17 22:23.63 Saad, Amena
20 22:31.38 Levine, Lauren
26 22:49.93 Shostak, Chloe
28 22:52.22 Wu, Jessica
31 22:55.34 Cao, Lucy
38 23:14.61 Hunt, Madalyn
39 23:23.49 Williams, Allison
41 23:30.79 Reddy, Rishika
42 23:33.20 Cui, Angelina
43 23:37.04 Morse, Sabrina
44 23:39.13 Stickney, Kate
46 23:40.68 Youd, Sydney
50 23:54.84 Kremer, Ellie
58 24:18.80 Newby, Mary
61 24:23.95 Emmerson, Ellen
 

Personal Records (PRs): 21

Seasons Bests (SBs): 10