2013 Kickoff Classic (3K) Boys WakeMed Soccer Park, Cary, NC - 08/17/13
3K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 9:32.00 | Nobles, Tom | |
15 | 9:40.00 | Pehr, Brad | |
23 | 10:00.00 | Bakley, Jonathan | |
32 | 10:11.00 | Jordan, Will | |
46 | 10:23.00 | Colberg, Corey | |
49 | 10:25.00 | MacCabe, Ted | |
61 | 10:34.00 | Amin, Ashish | |
63 | 10:35.00 | Blackington, Max | |
67 | 10:40.00 | Williams, Zach | |
87 | 11:07.00 | Spivey, Austin | |
88 | 11:09.00 | College, Griffin | |
94 | 11:14.00 | Anglin, Connor | |
97 | 11:18.00 | Kengla, Jared | |
99 | 11:19.00 | Hoke, Grant | |
102 | 11:23.00 | Manning, Parker | |
109 | 11:29.00 | Campbell, Evan | |
112 | 11:31.00 | Ashbaugh, Matthew | |
121 | 11:44.00 | Rogers, Tom | |
125 | 11:47.00 | Lyons, Ethan | |
141 | 12:18.00 | Jones, Kendrell | |
142 | 12:19.00 | Chin, Trevor | |
154 | 12:45.00 | Agius, Matt | |
157 | 12:49.00 | Fisher, Tristen | |
159 | 12:53.00 | Ko, David | |
167 | 13:20.00 | Palmer, William |
3K Run - 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Personal Records (PRs): 53
Seasons Bests (SBs): 10