2013 Panther Creek, Leesville, Wakefield Boys WakeMed Soccer Park, Cary, NC - 10/09/13
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 18:17.45 | Anglin, Connor | |
14 | 18:19.15 | Manning, Parker | |
15 | 18:23.35 | Amin, Ashish | |
17 | 18:31.12 | McGarrahan, John | |
18 | 18:31.44 | Winiecki, Stevie | |
21 | 18:58.64 | Hoke, Grant | |
27 | 19:12.58 | Veilleux, Nick | |
31 | 19:19.88 | Quinn, Thomas | |
32 | 19:27.18 | Spivey, Austin | |
34 | 19:35.48 | Rogers, Tom | |
39 | 19:47.48 | Derek, Kenny | |
41 | 19:51.87 | Ashbaugh, Matthew | |
51 | 20:03.45 | Riedle, Matthew | |
57 | 20:12.78 | Hoff, Carter | |
58 | 20:16.52 | Campbell, Evan | |
64 | 20:26.48 | Helyar, Alec | |
67 | 20:43.39 | Jones, Kendrell | |
70 | 20:50.10 | Fisher, Tristen | |
72 | 20:54.83 | Veilleux, Jacob | |
73 | 20:55.85 | Yeh, Andrew | |
76 | 21:07.72 | Bhatt, Arjun | |
78 | 21:16.50 | Scott, Bert | |
81 | 21:20.93 | Colpo, Parker | |
82 | 21:26.67 | Guan, Zach | |
84 | 21:39.85 | Kratzsch, Philipp | |
85 | 21:40.24 | Agius, Matt | |
88 | 21:58.49 | Matthews, Will | |
90 | 22:09.50 | Chung, Alexander | |
91 | 22:09.91 | Haddon, Tyler | |
94 | 22:30.25 | Molnar, Daniel | |
95 | 22:37.52 | Palmer, William | |
96 | 22:47.62 | Bowman, Barry | |
98 | 22:49.05 | Harris, Brewer | |
99 | 22:53.11 | Gao, Benson | |
100 | 22:54.88 | Smith, Kevin | |
101 | 22:55.67 | Hayden, Chandler | |
102 | 22:59.56 | Keyser, Ralph | |
103 | 23:01.27 | Dillard, Seth | |
105 | 23:05.22 | Toong, Jonathan | |
106 | 23:07.42 | Anand, Keerthi | |
107 | 23:12.61 | Morton, Drew | |
110 | 23:27.58 | Lobo, Jarred | |
111 | 23:41.39 | Brezina, Tyler | |
112 | 23:42.66 | Christopher, Michael | |
113 | 23:43.61 | Acharya, Adit | |
116 | 23:52.09 | Jain, Arihant | |
117 | 23:53.35 | Zlotnik, Mason | |
118 | 23:57.78 | Pillai, Gokul | |
119 | 24:00.13 | Valenzuela, Lucas | |
120 | 24:00.41 | Jordan, Avery | |
121 | 24:02.26 | Alazadi, Yacine | |
122 | 24:02.72 | Deanhardt, Darian | |
123 | 24:04.21 | Husk, Sean | |
124 | 24:06.78 | Power, Collin | |
128 | 24:14.52 | Kendall, Alexander | |
129 | 24:15.50 | McDaniel, Reece | |
130 | 24:16.52 | Wilser, Aidan | |
131 | 24:30.36 | Critser, Alec | |
132 | 24:38.40 | Roess, Brendan | |
133 | 24:49.14 | Huffman, Sam | |
135 | 25:03.07 | Tehrani, Dylan | |
138 | 25:29.93 | Williams, Josh | |
139 | 25:41.23 | Joiner, Austin | |
140 | 25:46.76 | Sprinkle, Noah | |
141 | 25:51.73 | Feng, Kyle | |
143 | 25:34.61 | Guinan, Daniel | |
144 | 25:55.53 | Ahmed, Shiraz | |
145 | 25:56.11 | Downhower, Stephen | |
146 | 26:38.28 | Kenyon, Andrew | |
147 | 26:45.79 | Shanks, Elliott | |
148 | 27:08.39 | Wang, Matthew | |
150 | 27:45.25 | Bush, Jacob | |
151 | 27:53.68 | Leonard, Tanner | |
152 | 28:48.87 | Chen, Timothy | |
153 | 28:49.22 | Derks, Cooper | |
154 | 29:21.13 | Shelke, Mihir | |
155 | 30:32.31 | Forgacs, Michael | |
156 | 30:33.17 | Power, Nolan |
Personal Records (PRs): 30
Seasons Bests (SBs): 21