2013 Middle Creek, Broughton, Gibbons, Leesville Boys WakeMed Soccer Park, Cary, NC - 09/04/13
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
6 | 6 | 18:06.00 | Nobles, Tom |
8 | 8 | 18:18.00 | Pehr, Brad |
11 | 11 | 18:26.00 | Jordan, Will |
14 | 13 | 18:33.00 | Bakley, Jonathan |
16 | 15 | 18:38.00 | Lux, Carter |
20 | 18 | 18:49.00 | Pehr, Henry |
21 | 19 | 18:50.00 | Kolor, Michael |
25 | 18:53.00 | Stylski, Patrick | |
27 | 19:00.00 | Huitt, Brian | |
30 | 19:12.00 | Dudash, Michael | |
34 | 19:19.00 | Blackington, Max | |
35 | 19:20.00 | Colberg, Corey | |
38 | 19:27.00 | Hoke, Grant | |
40 | 19:31.00 | MacCabe, Ted | |
42 | 19:37.00 | McGarrahan, John | |
43 | 19:41.00 | Spivey, Austin | |
45 | 19:55.00 | Quinn, Thomas | |
46 | 19:57.00 | Kengla, Jared | |
51 | 20:11.00 | Christopher, Michael | |
53 | 20:18.00 | Lyons, Ethan | |
57 | 20:25.00 | Nguyen, Michael | |
58 | 20:29.00 | Wagner, Ryan | |
59 | 20:29.00 | Ashbaugh, Matthew | |
60 | 20:35.00 | Matsuo, Griffin | |
61 | 20:37.00 | Williams, Zach | |
62 | 20:40.00 | Spivey, Matthew | |
63 | 20:44.00 | Brady, Nick | |
65 | 20:53.00 | Rogers, Tom | |
66 | 20:54.00 | Bakley, Matthew | |
69 | 20:59.00 | Tsolis, Ryan | |
71 | 21:01.00 | Derek, Kenny | |
75 | 21:07.00 | Courtemanche, Kyle | |
76 | 21:08.00 | Madera, Jose Maciel | |
77 | 21:12.00 | Riedle, Matthew | |
85 | 21:44.00 | Bouslov, Gabriel | |
86 | 21:49.00 | Helyar, Alec | |
87 | 21:53.00 | Futterman, Kyle | |
90 | 21:58.00 | Yeh, Andrew | |
91 | 22:02.00 | Fisher, Tristen | |
93 | 22:04.00 | Hoff, Carter | |
95 | 22:10.00 | Petersen, Sam | |
97 | 22:17.00 | Kratzsch, Philipp | |
99 | 22:23.00 | Snively, Sean | |
103 | 22:30.00 | Wan, Brian | |
104 | 22:31.00 | Delvecchio, Evan | |
105 | 22:32.00 | Campbell, Evan | |
106 | 22:33.00 | Bhatt, Arjun | |
110 | 22:41.00 | Colpo, Parker | |
111 | 22:41.00 | Agius, Matt | |
112 | 22:44.00 | Alazadi, Yacine | |
113 | 22:45.00 | Valenzuela, Lucas | |
120 | 22:54.00 | Sprink, John | |
122 | 22:59.00 | Chung, Alexander | |
125 | 23:03.00 | Jones, Kendrell | |
129 | 23:22.00 | Kendall, Alexander | |
130 | 23:23.00 | Appleby, Matt | |
131 | 23:24.00 | Matthews, Will | |
132 | 23:24.00 | McDaniel, Reece | |
134 | 23:41.00 | Haddon, Tyler | |
135 | 23:44.00 | Zhu, Samuel | |
137 | 23:47.00 | Scott, Bert | |
138 | 23:51.00 | Dillard, Seth | |
139 | 23:52.00 | Jordan, Avery | |
140 | 23:53.00 | Hayden, Chandler | |
141 | 23:54.00 | Smart, Ian | |
144 | 24:01.00 | Roess, Brendan | |
146 | 24:06.00 | Guan, Zach | |
157 | 24:30.00 | Bowman, Barry | |
158 | 24:37.00 | Gao, Benson | |
159 | 24:39.00 | Chedalavada, Sai Akhil | |
162 | 24:45.00 | Singer, Michael | |
163 | 24:46.00 | Palmer, William | |
164 | 24:48.00 | Christopher, Marc | |
166 | 24:52.53 | Feng, Kyle | |
168 | 25:03.00 | Keyser, Ralph | |
170 | 25:15.00 | Anand, Keerthi | |
171 | 25:18.00 | Acharya, Adit | |
172 | 25:19.00 | Mooney, Benjamin | |
173 | 25:19.00 | Kuloor, Shreyas | |
174 | 25:28.00 | Jain, Arihant | |
176 | 25:38.00 | Lobo, Jarred | |
177 | 25:50.00 | Wilser, Aidan | |
178 | 26:01.00 | Deanhardt, Darian | |
179 | 26:10.00 | Huffman, Sam | |
180 | 26:17.00 | Kenyon, Andrew | |
181 | 26:24.00 | Mohamed, Abdel | |
182 | 26:38.00 | Zlotnik, Mason | |
183 | 26:43.00 | Hwang, Hosung | |
184 | 26:48.00 | Morton, Drew | |
185 | 26:52.00 | Joiner, Austin | |
186 | 26:53.00 | Harris, Brewer | |
187 | 26:53.00 | Brezina, Tyler | |
188 | 26:55.00 | Shah, Jaymit | |
190 | 27:11.00 | Suresh, Shas | |
191 | 27:16.00 | Tehrani, Dylan | |
192 | 27:20.00 | Power, Collin | |
193 | 27:21.00 | Husk, Sean | |
196 | 27:47.00 | Sprinkle, Noah | |
198 | 28:54.00 | Williams, Josh | |
199 | 29:02.00 | Downhower, Stephen | |
200 | 29:09.00 | Jathan, Neel | |
201 | 29:10.00 | Ahmed, Shiraz | |
202 | 29:14.00 | Leonard, Tanner | |
203 | 29:30.00 | Guinan, Daniel | |
204 | 30:04.00 | Shanks, Elliott | |
205 | 30:04.00 | Wang, Matthew | |
207 | 31:40.00 | Bush, Jacob | |
209 | 32:38.00 | Shelke, Mihir | |
210 | 32:38.00 | Forgacs, Michael | |
211 | 38:03.03 | Derks, Cooper | |
212 | 38:19.00 | Power, Nolan |
Personal Records (PRs): 58
Seasons Bests (SBs): 38