2013 Providence Invitational Boys McAlpine Park, Charlotte, NC - 08/24/13
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Mt. Tabor | 106 | 1 | 17 | 27 | 30 | 31 | 60 | 77 |
Green Hope | 159 | 16 | 32 | 35 | 37 | 39 | 54 | 91 |
North Lincoln | 188 | 8 | 10 | 49 | 59 | 62 | 75 | 121 |
Lexington (SC) | 208 | 3 | 41 | 42 | 55 | 67 | 107 | 117 |
Hilton Head (SC) | 219 | 7 | 14 | 64 | 66 | 68 | 69 | 83 |
Providence | 231 | 2 | 20 | 34 | 85 | 90 | 114 | 126 |
Weddington | 235 | 19 | 22 | 47 | 50 | 97 | 118 | 129 |
East Chapel Hill | 236 | 6 | 18 | 36 | 44 | 132 | 137 | 160 |
Jordan | 248 | 9 | 15 | 26 | 88 | 110 | 123 | 130 |
Starr's Mill (GA) | 260 | 23 | 24 | 28 | 87 | 98 | 135 | 144 |
Pos | Pts | Time | Runner |
---|---|---|---|
18 | 16 | 16:00.00 | Nobles, Tom |
35 | 32 | 16:49.00 | Pehr, Brad |
38 | 35 | 16:53.00 | Jordan, Will |
40 | 37 | 16:55.00 | Bakley, Jonathan |
42 | 38 | 16:56.00 | Pehr, Henry |
57 | 54 | 17:14.00 | Lux, Carter |
94 | 91 | 17:40.00 | Kolor, Michael |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 24 | 2 | 4 | 5 | 6 | 7 | 9 | 10 |
Mt. Tabor | 105 | 11 | 12 | 13 | 30 | 39 | 82 | 87 |
Hilton Head (SC) | 110 | 1 | 15 | 17 | 29 | 48 | 69 | 73 |
Providence | 125 | 3 | 26 | 27 | 31 | 38 | 43 | 44 |
Siegel (TN) | 236 | 18 | 20 | 22 | 86 | 90 | 95 | 109 |
Lexington (SC) | 244 | 16 | 49 | 56 | 60 | 63 | 65 | 88 |
Jordan | 248 | 24 | 28 | 51 | 64 | 81 | 106 | 111 |
Starr's Mill (GA) | 261 | 25 | 50 | 54 | 62 | 70 | 72 | 75 |
Weddington | 261 | 19 | 42 | 61 | 68 | 71 | 102 | 120 |
Lake Norman Charter | 281 | 8 | 46 | 52 | 83 | 92 | 107 | 151 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 17:42.00 | Colberg, Corey |
4 | 4 | 17:58.00 | MacCabe, Ted |
5 | 5 | 18:02.00 | Horan, Matthew |
6 | 6 | 18:03.00 | Gallant, Sam |
7 | 7 | 18:05.00 | Eytcheson, Jared |
9 | 9 | 18:07.00 | Blackington, Max |
10 | 10 | 18:08.00 | Williams, Zach |
16 | 18:23.00 | Stylski, Patrick | |
19 | 18:29.00 | Vasarhelyi, Brendan | |
21 | 18:33.00 | Korabik, Bryce | |
25 | 18:43.00 | Dudash, Michael | |
39 | 19:02.00 | Dreikosen, Owen | |
45 | 19:14.00 | Amin, Ashish | |
53 | 19:18.00 | Winiecki, Stevie | |
80 | 19:51.00 | Hagstrom, Cole | |
85 | 19:58.00 | Sprink, John | |
88 | 20:00.00 | Bakley, Matthew | |
112 | 20:12.00 | Quinn, Thomas |
Personal Records (PRs): 16
Seasons Bests (SBs): 9