2012 Enloe, Broughton, MC, PC, Lee Boys Wake Med, Cary, NC - 09/19/12
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 17:13.30 | Nobles, Tom |
12 | 12 | 17:40.20 | Bakley, Jonathan |
13 | 12 | 17:40.80 | Michael, Ryan |
16 | 16 | 17:44.00 | Hefner, Ryan |
17 | 17 | 17:45.80 | Jordan, Will |
18 | 18 | 17:46.90 | Kolor, Michael |
20 | 20 | 17:50.10 | Jeffs, Alex |
21 | 17:51.60 | Saad, Mahmoud | |
24 | 17:54.90 | Stanley, Quinn | |
25 | 17:58.40 | Pehr, Brad | |
29 | 18:16.80 | Stylski, Patrick | |
31 | 18:18.80 | Pehr, Henry | |
32 | 18:22.50 | Skousen, Jonah | |
38 | 18:29.70 | MacCabe, Ted | |
40 | 18:35.80 | McGarrahan, John | |
43 | 18:43.80 | Blackington, Max | |
46 | 18:49.70 | Manning, Parker | |
50 | 18:54.40 | Williams, Zach | |
54 | 18:57.90 | Horan, Matthew | |
55 | 18:59.30 | Spivey, Austin | |
60 | 19:02.10 | Gallant, Sam | |
62 | 19:06.50 | Amin, Ashish | |
66 | 19:15.80 | Campbell, Evan | |
67 | 19:18.60 | Slade, Taylor | |
71 | 19:26.80 | Hahn, Dylan | |
77 | 19:44.60 | Dreikosen, Owen | |
78 | 19:46.00 | Anglin, Connor | |
87 | 20:02.50 | Speaker, Lucas | |
95 | 20:10.20 | Fisher, Tristen | |
96 | 20:10.90 | Peterson, Spencer | |
101 | 20:15.70 | Andrews, David | |
102 | 20:16.70 | Ko, David | |
105 | 20:21.20 | Sprink, John | |
106 | 20:21.90 | Hoff, Carter | |
108 | 20:23.00 | Vasarhelyi, Brendan | |
110 | 20:24.30 | McDaniel, Reece | |
111 | 20:26.30 | Riedle, Matthew | |
112 | 20:29.60 | Critser, Ian | |
113 | 20:30.50 | Williams, Brandon | |
114 | 20:31.20 | Nguyen, Michael | |
115 | 20:31.70 | Kengla, Jared | |
119 | 20:44.30 | Rogers, Tom | |
122 | 20:51.40 | College, Griffin | |
123 | 20:52.90 | Lyons, Ethan | |
125 | 20:56.10 | Colte, Sheppard | |
126 | 20:56.90 | Hoke, Grant | |
130 | 21:02.10 | Colberg, Corey | |
132 | 21:03.00 | Bakley, Matthew | |
134 | 21:05.20 | Scott, Austin | |
137 | 21:09.80 | Wan, Aaron | |
138 | 21:11.00 | Appleby, Matt | |
139 | 21:13.30 | Helyar, Alec | |
140 | 21:13.80 | Rawlings, Noah | |
141 | 21:14.30 | Veilleux, Jacob | |
143 | 21:16.60 | Huitt, Brian | |
145 | 21:19.30 | Winiecki, Stevie | |
146 | 21:21.50 | Korabik, Bryce | |
147 | 21:22.40 | Yeh, Andrew | |
151 | 21:29.70 | Cline, Vitaliy | |
152 | 21:33.30 | Courtemanche, Kyle | |
154 | 21:34.50 | Amatori, Forster | |
156 | 21:43.00 | Agius, Matt | |
159 | 21:51.20 | Whitney, Matthew | |
162 | 21:57.10 | Ashbaugh, Matthew | |
170 | 22:10.50 | Donahue, Kyle | |
171 | 22:12.00 | Smith, Kevin | |
172 | 22:13.60 | Haddon, Tyler | |
175 | 22:16.70 | Snooks, Graham | |
176 | 22:22.70 | Finnamore, Benjamin | |
179 | 22:36.40 | Palmer, William | |
181 | 22:49.20 | Booth, Graham | |
183 | 22:52.70 | Singer, Michael | |
185 | 22:56.60 | Bowman, Barry | |
187 | 23:00.60 | Toong, Jonathan | |
190 | 23:05.60 | Giles, Alex | |
191 | 23:06.00 | Howard, Tucker | |
192 | 23:07.30 | Hayden, Chandler | |
193 | 23:08.50 | Coleal, Michael | |
194 | 23:09.20 | Young, Andrew | |
199 | 23:26.70 | Kalipershad, Suraj | |
201 | 23:28.10 | Harris, Brewer | |
202 | 23:29.30 | Jones, Kendrell | |
203 | 23:30.00 | Spivey, Matthew | |
207 | 23:43.60 | Shanks, Elliott | |
208 | 23:44.50 | Keyser, Ralph | |
209 | 23:45.70 | Matsuo, Griffin | |
211 | 23:50.00 | Schissler, Daniel | |
213 | 23:58.40 | Critser, Alec | |
215 | 24:00.20 | Gao, William | |
217 | 24:04.40 | Deanhardt, Darian | |
218 | 24:07.70 | Messina, Brian | |
219 | 24:11.40 | Newcomb, Wesley | |
221 | 24:13.90 | Anand, Keerthi | |
223 | 24:19.80 | Christopher, Marc | |
226 | 24:23.90 | Gazzia, Nicholas | |
227 | 24:24.60 | Zhu, Samuel | |
228 | 24:25.50 | Lopez, Carlos | |
231 | 24:32.70 | Booth, Wilson | |
235 | 24:36.60 | Husk, Sean | |
236 | 24:37.50 | Endsley, Conner | |
239 | 24:58.70 | Haddon, Ethan | |
240 | 25:00.90 | Tehrani, Jordan | |
242 | 25:14.20 | Power, Collin | |
243 | 25:21.20 | Pillai, Gokul | |
245 | 25:28.10 | Rohrbaugh, Neil | |
246 | 25:55.50 | Mooney, Benjamin | |
247 | 26:00.10 | Acharya, Adit | |
248 | 26:00.60 | Bolduc, Sam | |
249 | 26:25.20 | Chedalavada, Sai Akhil | |
250 | 26:26.00 | Hwang, Hosung | |
251 | 26:26.60 | Chen, Timothy | |
252 | 26:38.80 | Messier, Robert | |
253 | 26:51.70 | Molnar, Daniel | |
255 | 27:03.50 | Joiner, Austin | |
256 | 27:17.30 | Smart, Ian | |
258 | 28:16.00 | Kronk, Kevin | |
259 | 28:17.70 | Downhower, Stephen | |
261 | 28:34.70 | Feng, Kyle | |
262 | 28:35.30 | McPartland, Robert |
Personal Records (PRs): 67
Seasons Bests (SBs): 28