2012 Apex, Cary, FV, PC, MC Boys Wake Med, Cary, NC - 09/05/12
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
35 | 20:05.00 | Campbell, Evan | |
36 | 20:05.00 | Gallant, Sam | |
37 | 20:06.00 | Stanley, Quinn | |
39 | 20:15.00 | Saad, Mahmoud | |
41 | 20:18.00 | Nobles, Tom | |
42 | 20:19.00 | Bakley, Jonathan | |
43 | 20:21.00 | Jeffs, Alex | |
45 | 20:31.00 | Williams, Brandon | |
52 | 20:39.00 | Hoff, Carter | |
53 | 20:39.00 | Anglin, Connor | |
56 | 20:43.00 | Hoke, Grant | |
59 | 20:49.00 | Hefner, Ryan | |
60 | 20:51.00 | Vasarhelyi, Brendan | |
61 | 20:53.00 | Win, Sanny | |
63 | 20:56.00 | Peterson, Spencer | |
64 | 21:01.00 | Wan, Aaron | |
66 | 21:03.00 | Spivey, Austin | |
67 | 21:05.00 | Michael, Ryan | |
68 | 21:06.00 | Manning, Parker | |
69 | 21:07.00 | Kolor, Michael | |
70 | 21:11.00 | McDaniel, Reece | |
74 | 21:13.00 | Hahn, Dylan | |
76 | 21:15.00 | MacCabe, Ted | |
77 | 21:17.00 | Speaker, Lucas | |
78 | 21:18.00 | Veilleux, Jacob | |
80 | 21:19.00 | Amin, Ashish | |
81 | 21:20.00 | Skousen, Jonah | |
82 | 21:20.00 | McGarrahan, John | |
84 | 21:21.00 | College, Griffin | |
85 | 21:21.00 | Horan, Matthew | |
86 | 21:21.00 | Jordan, Will | |
88 | 21:22.00 | Riedle, Matthew | |
89 | 21:22.00 | Pehr, Henry | |
90 | 21:23.00 | Pehr, Brad | |
92 | 21:26.00 | Sprink, John | |
94 | 21:31.00 | Bakley, Matthew | |
95 | 21:32.00 | Kengla, Jared | |
96 | 21:34.00 | Fisher, Tristen | |
97 | 21:35.00 | Nguyen, Michael | |
98 | 21:37.00 | Slade, Taylor | |
100 | 21:41.00 | Ashbaugh, Matthew | |
101 | 21:42.00 | Lyons, Ethan | |
102 | 21:44.00 | Kronk, Kevin | |
104 | 21:45.00 | Critser, Ian | |
106 | 21:47.00 | Ko, David | |
107 | 21:48.00 | Amatori, Forster | |
109 | 21:51.00 | Korabik, Bryce | |
110 | 21:51.00 | Whitney, Matthew | |
112 | 21:56.00 | Yeh, Andrew | |
113 | 21:58.00 | Huitt, Brian | |
114 | 21:59.00 | Andrews, David | |
115 | 21:59.00 | Matsuo, Griffin | |
116 | 22:00.00 | Agius, Matt | |
118 | 22:03.00 | Scott, Austin | |
119 | 22:04.00 | Haddon, Tyler | |
124 | 22:12.00 | Winiecki, Stevie | |
125 | 22:16.00 | Stylski, Patrick | |
126 | 22:17.00 | Helyar, Alec | |
128 | 22:20.00 | Chin, Trevor | |
130 | 22:22.00 | Appleby, Matt | |
131 | 22:24.00 | Rogers, Tom | |
139 | 22:39.00 | Rawlings, Noah | |
140 | 22:40.00 | Shepard, Collin | |
141 | 22:41.00 | Dreikosen, Owen | |
142 | 22:41.00 | Smith, Kevin | |
143 | 22:42.00 | Finnamore, Benjamin | |
145 | 22:46.00 | Booth, Graham | |
147 | 22:51.00 | Donahue, Kyle | |
149 | 22:56.00 | Courtemanche, Kyle | |
150 | 22:58.00 | Cline, Vitaliy | |
151 | 23:00.00 | Coleal, Michael | |
152 | 23:10.00 | Bowman, Barry | |
155 | 23:19.00 | Williams, Zach | |
156 | 23:20.00 | Blackington, Max | |
160 | 23:39.00 | Toong, Jonathan | |
161 | 23:52.00 | Snooks, Graham | |
163 | 23:55.00 | Jones, Kendrell | |
165 | 24:06.00 | Singer, Michael | |
166 | 24:09.00 | Howard, Tucker | |
168 | 24:19.00 | Hayden, Chandler | |
170 | 24:24.00 | Harris, Brewer | |
176 | 24:41.00 | Spivey, Matthew | |
177 | 24:42.00 | Palmer, William | |
178 | 24:45.00 | Giles, Alex | |
179 | 24:46.00 | Young, Andrew | |
183 | 24:52.00 | Espenhahn, John | |
184 | 24:58.00 | Messina, Brian | |
185 | 25:07.00 | Zhu, Samuel | |
186 | 25:10.00 | Shanks, Elliott | |
188 | 25:19.00 | Anand, Keerthi | |
189 | 25:26.00 | Keyser, Ralph | |
190 | 25:34.00 | Critser, Alec | |
191 | 25:38.00 | Newcomb, Wesley | |
192 | 25:51.00 | Tehrani, Jordan | |
193 | 25:52.00 | Bethea, Tim | |
194 | 25:54.00 | Haddon, Ethan | |
195 | 25:56.00 | Deanhardt, Darian | |
196 | 26:06.00 | Tehrani, Dylan | |
198 | 26:37.00 | Lopez, Carlos | |
199 | 26:41.00 | Hwang, Hosung | |
200 | 26:43.00 | Gazzia, Nicholas | |
201 | 26:45.00 | Power, Collin | |
202 | 26:53.00 | Endsley, Conner | |
203 | 26:54.00 | Smart, Ian | |
204 | 26:55.00 | Pillai, Gokul | |
205 | 27:30.00 | Acharya, Adit | |
206 | 27:37.00 | Chedalavada, Sai Akhil | |
207 | 27:41.00 | Rohrbaugh, Neil | |
209 | 27:59.00 | Schissler, Daniel | |
210 | 28:02.00 | Chen, Timothy | |
212 | 28:18.00 | Booth, Wilson | |
213 | 28:27.00 | Murray, Grant | |
214 | 28:29.00 | Downhower, Stephen | |
215 | 28:30.00 | Bolduc, Sam | |
216 | 28:33.00 | Husk, Sean | |
218 | 29:55.00 | Joiner, Austin | |
219 | 31:22.00 | Bush, Jacob | |
220 | 31:25.00 | Molnar, Daniel |
Personal Records (PRs): 53
Seasons Bests (SBs): 42