2012 NCHSAA 4A Mideast Regionals Boys Wake Med, Cary, NC - 10/27/12
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 41 | 2 | 4 | 5 | 14 | 16 | 30 | 40 |
Cary | 90 | 1 | 8 | 23 | 26 | 32 | 60 | |
Millbrook | 102 | 11 | 13 | 17 | 28 | 33 | 49 | 80 |
East Chapel Hill | 124 | 3 | 7 | 35 | 37 | 42 | 78 | 85 |
Apex | 135 | 12 | 24 | 29 | 34 | 36 | 50 | 71 |
Green Hope | 209 | 18 | 41 | 45 | 51 | 54 | 67 | 91 |
Middle Creek | 229 | 19 | 20 | 44 | 57 | 89 | 93 | 114 |
Panther Creek | 256 | 15 | 53 | 56 | 64 | 68 | 82 | 99 |
Jordan | 256 | 6 | 9 | 72 | 77 | 92 | 100 | 111 |
Athens Drive | 257 | 22 | 27 | 46 | 74 | 88 | 402 | 107 |
Leesville Road | 268 | 39 | 43 | 48 | 65 | 73 | 83 | |
Holly Springs | 346 | 47 | 66 | 70 | 76 | 87 | 94 | 110 |
Sanderson | 353 | 58 | 62 | 63 | 75 | 95 | 98 | 106 |
Enloe | 414 | 38 | 79 | 81 | 103 | 113 | 118 | 124 |
Fuquay-Varina | 444 | 10 | 55 | 109 | 131 | 139 | 140 | 141 |
Wake Forest-Rolesville | 464 | 52 | 86 | 90 | 115 | 121 | 123 | 126 |
Northern Durham | 466 | 25 | 31 | 130 | 138 | 142 | ||
Heritage | 473 | 21 | 104 | 112 | 116 | 120 | 133 | 137 |
Lee County | 480 | 59 | 96 | 101 | 105 | 119 | 122 | 127 |
Riverside | 492 | 69 | 84 | 97 | 117 | 125 | 128 | 135 |
Wakefield | 564 | 61 | 108 | 129 | 132 | 134 | 136 |
Pos | Pts | Time | Runner |
---|---|---|---|
18 | 18 | 16:22.80 | Nobles, Tom |
41 | 41 | 17:04.20 | Pehr, Brad |
45 | 45 | 17:12.60 | Jordan, Will |
51 | 51 | 17:19.40 | Jeffs, Alex |
54 | 54 | 17:22.50 | Michael, Ryan |
67 | 67 | 17:35.20 | Colberg, Corey |
91 | 91 | 18:07.90 | Pehr, Henry |
Personal Records (PRs): 2
Seasons Bests (SBs): 0