2012 Seahawk Invitational Boys UNC-Wilmington, Wilmington, NC - 09/08/12
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cary | 36 | 1 | 2 | 10 | 11 | 12 | 14 | 30 |
Cardinal Gibbons | 124 | 9 | 15 | 16 | 25 | 59 | 85 | 104 |
Apex | 166 | 8 | 28 | 34 | 40 | 56 | 62 | 76 |
East Chapel Hill | 174 | 5 | 7 | 32 | 44 | 86 | 92 | 95 |
Green Hope | 197 | 4 | 21 | 43 | 58 | 71 | 134 | 135 |
Leesville Road | 242 | 38 | 39 | 52 | 53 | 60 | 96 | |
West Forsyth | 276 | 29 | 36 | 54 | 77 | 80 | 81 | 105 |
West Carteret | 296 | 6 | 49 | 55 | 65 | 121 | 137 | 173 |
Sherando (VA) | 312 | 31 | 50 | 66 | 74 | 91 | 107 | 116 |
Ardrey Kell | 327 | 23 | 41 | 68 | 97 | 98 | 133 | 167 |
Terry Sanford | 334 | 3 | 48 | 69 | 101 | 113 | 117 | 124 |
Ashley | 351 | 24 | 47 | 78 | 100 | 102 | 141 | 177 |
Hoggard | 352 | 46 | 64 | 72 | 83 | 87 | 89 | 159 |
Northwest Guilford | 381 | 26 | 37 | 75 | 90 | 153 | 166 | 174 |
Middle Creek | 383 | 20 | 33 | 63 | 120 | 147 | 148 | 169 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 16:27.00 | Nobles, Tom |
23 | 21 | 17:13.00 | Jeffs, Alex |
48 | 43 | 17:47.00 | Stanley, Quinn |
63 | 58 | 17:58.00 | Hefner, Ryan |
76 | 71 | 18:09.00 | Bakley, Jonathan |
139 | 134 | 19:07.00 | Jordan, Will |
140 | 135 | 19:09.00 | Saad, Mahmoud |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 47 | 2 | 5 | 11 | 12 | 17 | 19 | 28 |
Apex | 82 | 8 | 13 | 15 | 22 | 24 | 42 | 55 |
Cary | 103 | 3 | 4 | 16 | 23 | 57 | 59 | 63 |
Leesville Road | 111 | 10 | 14 | 25 | 29 | 33 | 34 | 76 |
Cardinal Gibbons | 121 | 7 | 18 | 26 | 32 | 38 | 47 | 52 |
Sherando (VA) | 161 | 6 | 21 | 30 | 40 | 64 | 68 | 79 |
Northwest Guilford | 161 | 9 | 27 | 37 | 43 | 45 | 51 | 67 |
East Chapel Hill | 178 | 1 | 31 | 39 | 53 | 54 | ||
Hoggard | 274 | 41 | 44 | 50 | 61 | 78 | 96 | 120 |
Enloe | 317 | 20 | 35 | 81 | 82 | 99 | 107 | 126 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 2 | 17:52.00 | Pehr, Brad |
6 | 5 | 17:56.00 | Pehr, Henry |
12 | 11 | 18:12.00 | Michael, Ryan |
13 | 12 | 18:13.00 | McGarrahan, John |
18 | 17 | 18:27.00 | Kolor, Michael |
20 | 19 | 18:30.00 | Stylski, Patrick |
30 | 28 | 18:51.00 | Kronk, Kevin |
2.5 K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 8:28.00 | MacCabe, Ted |
2 | 2 | 8:31.00 | Skousen, Jonah |
3 | 3 | 8:34.00 | Manning, Parker |
4 | 4 | 8:37.00 | Blackington, Max |
5 | 5 | 8:40.00 | Horan, Matthew |
6 | 6 | 8:40.00 | Williams, Zach |
7 | 7 | 8:42.00 | Amin, Ashish |
13 | 8:50.00 | Spivey, Austin | |
14 | 8:51.00 | Hahn, Dylan | |
22 | 9:06.00 | Slade, Taylor | |
25 | 9:10.00 | Dreikosen, Owen | |
27 | 9:11.00 | Campbell, Evan | |
28 | 9:11.00 | Gallant, Sam | |
86 | 9:59.00 | Palmer, William |
Personal Records (PRs): 16
Seasons Bests (SBs): 0