2012 Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/08/12
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 71 | 1 | 2 | 19 | 24 | 25 | 42 | 55 |
Green Hope | 85 | 5 | 9 | 12 | 29 | 30 | 35 | 54 |
Providence | 91 | 7 | 8 | 16 | 21 | 39 | 51 | 107 |
Carrboro | 99 | 10 | 11 | 14 | 18 | 46 | 47 | 62 |
Ardrey Kell | 163 | 3 | 13 | 36 | 53 | 58 | 69 | 95 |
West Forsyth | 207 | 22 | 23 | 38 | 59 | 65 | 74 | 104 |
Apex | 256 | 15 | 44 | 45 | 72 | 80 | 102 | 109 |
West Carteret | 260 | 6 | 26 | 68 | 75 | 85 | 103 | |
East Chapel Hill | 278 | 4 | 27 | 56 | 92 | 99 | 123 | |
Athens Drive | 280 | 17 | 20 | 61 | 66 | 116 | 132 | 138 |
Leesville Road | 281 | 34 | 40 | 41 | 70 | 96 | 108 | |
Sanderson | 323 | 33 | 52 | 63 | 86 | 89 | 90 | 91 |
Sherando (VA) | 358 | 49 | 50 | 73 | 88 | 98 | 100 | 120 |
Northwest Guilford | 388 | 57 | 64 | 78 | 79 | 110 | 112 | 113 |
Cary | 399 | 28 | 67 | 81 | 106 | 117 | 125 | 127 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 19:22.00 | McDonnell, Maura |
10 | 9 | 20:00.00 | Lospinoso, Kristen |
13 | 12 | 20:09.00 | Worsdale, Allie |
30 | 29 | 20:39.00 | Boesch, Emily |
31 | 30 | 20:40.00 | Tomasi, Katie |
36 | 35 | 20:46.00 | Hall, Kayla |
56 | 54 | 21:38.00 | Howard, Taylor |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 28 | 1 | 5 | 6 | 7 | 9 | 16 | |
Providence | 64 | 2 | 10 | 12 | 15 | 25 | 30 | 57 |
Apex | 76 | 3 | 8 | 14 | 18 | 33 | 37 | 40 |
Cardinal Gibbons | 79 | 4 | 13 | 19 | 20 | 23 | 27 | |
Northwest Guilford | 153 | 24 | 29 | 31 | 34 | 35 | 49 | 62 |
Ardrey Kell | 162 | 11 | 28 | 32 | 43 | 48 | 52 | 56 |
Cary | 214 | 36 | 38 | 41 | 45 | 54 | 68 | 103 |
Leesville Road | 233 | 17 | 22 | 60 | 61 | 73 | 80 | |
Carrboro | 242 | 26 | 46 | 47 | 58 | 65 | 92 | 95 |
Sherando (VA) | 299 | 42 | 44 | 66 | 69 | 78 | 79 | 83 |
Laney | 309 | 21 | 63 | 72 | 76 | 77 | ||
Middle Creek | 369 | 51 | 59 | 64 | 89 | 106 | ||
Hoggard | 387 | 39 | 67 | 87 | 93 | 101 | 117 | |
Bishop McGuinnes | 396 | 50 | 70 | 81 | 88 | 107 | 132 | |
West Johnston | 458 | 53 | 55 | 90 | 129 | 131 | 137 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 20:26.00 | Zwierzynski, Julia |
5 | 5 | 20:51.00 | Enright, Theresa |
6 | 6 | 21:14.00 | Vasarhelyi, Brianne |
7 | 7 | 21:26.00 | Groover, Hannah |
9 | 9 | 21:33.00 | Koyama, Natsumi |
16 | 16 | 22:04.00 | England, Julia |
2.5 K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 10:03.00 | Wu, Jessica |
3 | 3 | 10:06.00 | Hagan, Kelly |
4 | 4 | 10:09.00 | Savage, Martina |
5 | 5 | 10:11.00 | Wood, Sheridan |
7 | 7 | 10:20.00 | Saad, Amena |
8 | 8 | 10:20.00 | Michael, Mackenzie |
12 | 11 | 10:23.00 | Adams, Morgan |
14 | 10:31.00 | Surratt, Katie | |
17 | 10:41.00 | Midgette, Lauren | |
18 | 10:42.00 | Emmerson, Ellen | |
20 | 10:45.00 | Stanley, Lilly | |
23 | 10:53.00 | Armstrong, Katie | |
24 | 10:54.00 | Massey, Skye | |
26 | 10:57.00 | Singer, Marie | |
31 | 11:01.00 | Hagenus, Gillian | |
34 | 11:07.00 | Youd, Sydney | |
37 | 11:09.00 | Justice, Kara | |
40 | 11:14.00 | Davis-Isaac, Alex |
Personal Records (PRs): 21
Seasons Bests (SBs): 1