2002 NCHSAA 4A State Championships Boys Tanglewood Park, Clemmons, NC - 11/02/02
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 80 | 8 | 12 | 16 | 20 | 24 | 33 | 49 |
South View | 80 | 6 | 13 | 17 | 18 | 26 | 39 | 48 |
Leesville Road | 112 | 9 | 11 | 21 | 30 | 41 | 64 | 69 |
Mt. Tabor | 140 | 1 | 4 | 35 | 46 | 54 | 73 | |
West Forsyth | 140 | 7 | 22 | 25 | 27 | 59 | 78 | 90 |
Green Hope | 200 | 29 | 31 | 37 | 45 | 58 | 60 | 88 |
Watauga | 205 | 14 | 34 | 43 | 47 | 67 | 89 | 93 |
Apex | 238 | 10 | 36 | 52 | 65 | 75 | 83 | 97 |
Millbrook | 272 | 5 | 38 | 57 | 72 | 100 | 102 | 107 |
North Mecklenburg | 273 | 19 | 28 | 68 | 76 | 82 | 87 | 101 |
North Forsyth | 273 | 2 | 3 | 66 | 99 | 103 | 106 | 108 |
South Mecklenburg | 282 | 23 | 55 | 56 | 63 | 85 | 91 | 92 |
Pinecrest | 292 | 40 | 50 | 53 | 70 | 79 | 80 | 81 |
Providence | 299 | 42 | 51 | 61 | 71 | 74 | 77 | 84 |
Jacksonville | 358 | 15 | 44 | 94 | 96 | 109 | 110 | 111 |
Hoggard | 373 | 32 | 62 | 86 | 95 | 98 | 104 | 105 |
Pos | Pts | Time | Runner |
---|---|---|---|
37 | 29 | 17:25.94 | Callahan, Matt |
39 | 31 | 17:27.19 | Rutz, Xavier |
50 | 37 | 17:40.77 | Stump, Nick |
60 | 45 | 17:50.07 | Johnson, Chris |
74 | 58 | 18:04.21 | Bruce, Brian |
76 | 60 | 18:05.44 | Warren, Alex |
107 | 88 | 18:46.90 | Warriner, Russell |
Personal Records (PRs): 0
Seasons Bests (SBs): 0