2002 Chic-Fil-A Invitational Boys Tanglewood Park, Clemmons, NC - 10/12/02
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 66 | 5 | 9 | 13 | 15 | 24 | 50 | |
Chapel Hill | 109 | 11 | 16 | 17 | 20 | 45 | 48 | 99 |
Green Hope | 117 | 12 | 19 | 26 | 28 | 32 | 46 | 72 |
Mt. Tabor | 122 | 1 | 3 | 30 | 33 | 55 | 65 | 108 |
East Chapel Hill | 145 | 21 | 22 | 31 | 35 | 36 | 56 | 62 |
Cardinal Gibbons | 149 | 4 | 6 | 10 | 53 | 76 | 82 | 98 |
South Mecklenburg | 245 | 14 | 40 | 47 | 71 | 73 | 74 | 102 |
West Forsyth | 245 | 23 | 41 | 44 | 59 | 78 | 92 | 94 |
Leesville Road | 255 | 8 | 27 | 64 | 77 | 79 | 95 | 114 |
TC Roberson | 257 | 38 | 39 | 51 | 54 | 75 | 88 | 110 |
Millbrook | 278 | 2 | 43 | 63 | 83 | 87 | 117 | 125 |
North Henderson | 282 | 34 | 37 | 57 | 58 | 96 | 109 | 124 |
Providence | 287 | 42 | 52 | 60 | 66 | 67 | 80 | 84 |
TW Andrews | 347 | 18 | 25 | 100 | 101 | 103 | 115 | |
Watauga | 349 | 49 | 61 | 69 | 81 | 89 | 104 | |
East Davidson | 382 | 29 | 68 | 70 | 97 | 118 | 126 | 127 |
Broughton | 407 | 7 | 86 | 91 | 111 | 112 | 116 | |
Weddington | 493 | 85 | 90 | 105 | 106 | 107 | 113 | |
Charlotte Catholic | 575 | 93 | 119 | 120 | 121 | 122 | 123 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 12 | 17:03.21 | Stump, Nick |
20 | 19 | 17:16.51 | Rutz, Xavier |
27 | 26 | 17:30.73 | Callahan, Matt |
29 | 28 | 17:33.90 | Warren, Alex |
33 | 32 | 17:38.57 | Johnson, Chris |
47 | 46 | 17:58.27 | Bruce, Brian |
73 | 72 | 18:36.80 | Warriner, Russell |
Personal Records (PRs): 7
Seasons Bests (SBs): 0