1999 Greensboro Invitational Boys Hagan Stone Park, Greensboro, NC - 09/25/99
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
East Chapel Hill | 61 | 2 | 6 | 10 | 11 | 32 | 36 | 84 |
Northwest Cabarrus | 108 | 1 | 12 | 21 | 34 | 40 | 78 | |
Charlotte Catholic | 117 | 8 | 16 | 24 | 26 | 43 | 49 | 50 |
Union Pines | 141 | 4 | 18 | 25 | 39 | 55 | 76 | |
Western Guilford | 163 | 19 | 31 | 33 | 35 | 45 | 67 | 69 |
Eastern Alamance | 199 | 9 | 28 | 37 | 60 | 65 | 112 | 115 |
Jordan-Matthews | 210 | 7 | 38 | 46 | 53 | 66 | 101 | 108 |
Asheboro | 236 | 20 | 41 | 44 | 61 | 70 | 81 | |
Ledford | 239 | 5 | 15 | 56 | 75 | 88 | 116 | 118 |
Hale | 255 | 22 | 29 | 59 | 72 | 73 | 117 | 129 |
Cary | 273 | 17 | 48 | 52 | 58 | 98 | 100 | 128 |
Northeast Guilford | 287 | 3 | 30 | 57 | 91 | 106 | ||
North Moore | 323 | 13 | 27 | 80 | 83 | 120 | 126 | 132 |
EE Smith | 374 | 23 | 85 | 86 | 87 | 93 | 109 | 111 |
North Wilkes | 404 | 64 | 68 | 74 | 79 | 119 | 134 | 136 |
Charlotte Country Day | 424 | 51 | 90 | 92 | 95 | 96 | 103 | 110 |
Fort Mill (SC) | 424 | 42 | 54 | 77 | 114 | 137 | 138 | 139 |
Southwest Guilford | 434 | 47 | 63 | 104 | 107 | 113 | 133 | 135 |
Durham Academy | 441 | 14 | 89 | 94 | 121 | 123 | 131 | |
Green Hope | 474 | 71 | 82 | 97 | 102 | 122 | 127 | 130 |
Wilkes Central | 515 | 62 | 99 | 105 | 124 | 125 |
Pos | Pts | Time | Runner |
---|---|---|---|
73 | 71 | 19:43.07 | Berryman, Tyler |
84 | 82 | 20:01.01 | Schenck, Brian |
99 | 97 | 20:27.05 | Fulgnum, Bryan |
104 | 102 | 20:32.01 | Hyde, Jon |
124 | 122 | 21:29.01 | Thomas, Craig |
129 | 127 | 21:46.03 | Jockyra, Mike |
132 | 130 | 22:05.07 | Rafetto, Michael |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
103 | 21:45.10 | Johnson, Adam | |
112 | 21:57.20 | Bolga, Chris | |
159 | 24:27.70 | Palmquist, David | |
172 | 27:01.20 | Stone, Matt |
Personal Records (PRs): 11
Seasons Bests (SBs): 0