2003 Tanglewood Invitational Boys Tanglewood Park, Clemmons, NC - 10/11/03
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 60 | 3 | 7 | 11 | 18 | 21 | 33 | 44 |
Chapel Hill | 85 | 4 | 5 | 8 | 25 | 43 | 54 | 68 |
Mt. Tabor | 128 | 6 | 12 | 26 | 29 | 55 | 79 | 100 |
Millbrook | 164 | 1 | 28 | 38 | 45 | 52 | 90 | 91 |
Providence Day | 164 | 2 | 22 | 35 | 39 | 66 | 101 | 111 |
Green Hope | 190 | 17 | 27 | 30 | 42 | 74 | 96 | 105 |
East Chapel Hill | 196 | 16 | 19 | 37 | 61 | 63 | 94 | 113 |
McDowell | 239 | 9 | 34 | 40 | 57 | 99 | 120 | 124 |
Myers Park | 244 | 23 | 46 | 47 | 58 | 70 | 75 | 95 |
Providence | 247 | 36 | 41 | 48 | 51 | 71 | 73 | |
Eastern Wayne | 286 | 10 | 49 | 50 | 84 | 93 | 112 | 119 |
Enloe | 300 | 13 | 14 | 60 | 98 | 115 | 117 | |
Reidsville | 335 | 15 | 31 | 76 | 106 | 107 | ||
West Forsyth | 340 | 32 | 64 | 77 | 78 | 89 | 114 | |
Weddington | 359 | 53 | 56 | 81 | 82 | 87 | 92 | 100 |
Asheville | 364 | 62 | 67 | 69 | 80 | 86 | 88 | |
North Forsyth | 369 | 24 | 65 | 72 | 85 | 123 | ||
Smithfield-Selma | 424 | 20 | 83 | 102 | 109 | 110 | 118 | |
South Mecklenburg | 479 | 59 | 97 | 103 | 104 | 116 | 121 | 122 |
Pos | Pts | Time | Runner |
---|---|---|---|
19 | 17 | 17:09.94 | Warren, Alex |
29 | 27 | 17:33.28 | Hrnicek, Andy |
33 | 30 | 17:38.96 | Johnson, Chris |
45 | 42 | 17:51.88 | Burk, Adam |
77 | 74 | 18:45.73 | Clarke, Ryan |
99 | 96 | 19:20.29 | Mitchell, Brad |
108 | 105 | 19:50.09 | Clement, Jeff |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 23 | 1 | 2 | 5 | 7 | 8 | 25 | 43 |
Mt. Tabor | 130 | 4 | 9 | 13 | 48 | 56 | 71 | 84 |
Green Hope | 146 | 3 | 21 | 35 | 37 | 50 | 63 | 68 |
Chapel Hill | 173 | 19 | 24 | 31 | 41 | 58 | 62 | 73 |
Leesville Road | 182 | 15 | 32 | 38 | 46 | 51 | 57 | 66 |
Weddington | 201 | 17 | 30 | 40 | 45 | 69 | ||
Providence | 203 | 14 | 20 | 42 | 44 | 83 | 89 | 102 |
Myers Park | 205 | 6 | 10 | 36 | 53 | 100 | 115 | |
Broughton | 228 | 26 | 27 | 29 | 60 | 86 | 87 | 124 |
TC Roberson | 233 | 12 | 16 | 49 | 74 | 82 | 92 | 98 |
Watauga | 240 | 28 | 39 | 54 | 55 | 64 | 67 | 80 |
Providence Day | 242 | 11 | 22 | 33 | 81 | 95 | 108 | 112 |
Asheville | 313 | 23 | 47 | 52 | 70 | 121 | 128 | |
Northwood | 405 | 61 | 65 | 77 | 88 | 114 | ||
East Chapel Hill | 413 | 34 | 76 | 94 | 103 | 106 | 118 | 123 |
Owen | 414 | 18 | 91 | 96 | 99 | 110 | ||
Jordan | 441 | 78 | 79 | 85 | 90 | 109 | 119 | |
South Mecklenburg | 452 | 59 | 72 | 97 | 107 | 117 | 126 | 131 |
Forest View | 515 | 75 | 93 | 105 | 120 | 122 | 125 | 127 |
East Rowan | 574 | 104 | 111 | 113 | 116 | 130 | ||
Eastern Alamance | 629 | 101 | 129 | 132 | 133 | 134 | 135 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 18:23.48 | Stump, Nick |
22 | 21 | 19:28.31 | Eibner, Brett |
36 | 35 | 19:44.43 | Zemonek, John |
38 | 37 | 19:46.10 | Youd, Nate |
52 | 50 | 20:04.77 | Wetherall, Alex |
67 | 63 | 20:27.05 | Wouters, Olivier |
74 | 68 | 20:32.41 | Bowen, Tyler |
91 | 20:49.34 | Eibner, Drew |
Personal Records (PRs): 5
Seasons Bests (SBs): 1