2003 Tanglewood Invitational Girls Tanglewood Park, Clemmons, NC - 10/11/03
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Carolina Day | 79 | 2 | 6 | 16 | 21 | 34 | 73 | 116 |
Providence Day | 102 | 8 | 12 | 22 | 29 | 31 | 51 | 68 |
Forsyth Country Day | 121 | 4 | 11 | 18 | 41 | 47 | 53 | 85 |
Chapel Hill | 133 | 3 | 20 | 24 | 40 | 46 | 52 | 84 |
Green Hope | 134 | 10 | 13 | 19 | 23 | 69 | 70 | 83 |
Broughton | 147 | 15 | 17 | 26 | 35 | 54 | 62 | 65 |
North Buncombe | 206 | 14 | 28 | 33 | 57 | 74 | 80 | 92 |
Providence | 222 | 42 | 43 | 44 | 45 | 48 | 72 | |
Jordan | 241 | 1 | 5 | 75 | 78 | 82 | 87 | 94 |
TC Roberson | 249 | 7 | 36 | 55 | 60 | 91 | 111 | 112 |
Brevard | 255 | 27 | 30 | 63 | 64 | 71 | 95 | 107 |
Weddington | 261 | 9 | 56 | 59 | 61 | 76 | 89 | 104 |
East Chapel Hill | 290 | 37 | 39 | 58 | 66 | 90 | 93 | 109 |
South Mecklenburg | 293 | 38 | 49 | 50 | 77 | 79 | 103 | |
West Forsyth | 354 | 32 | 67 | 81 | 86 | 88 | 106 | 108 |
Myers Park | 460 | 25 | 98 | 110 | 113 | 114 | 115 | 117 |
Charlotte Catholic | 493 | 96 | 97 | 99 | 100 | 101 | 102 | 105 |
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 10 | 20:21.53 | Rutz, Mary Ann |
14 | 13 | 20:26.90 | Rivers, Sarah |
20 | 19 | 20:41.50 | Smith, Brittany |
24 | 23 | 20:52.80 | Johnson, Brittany |
73 | 69 | 22:48.28 | Svitanek, Lauren |
74 | 70 | 22:48.66 | Ecklund, Laura |
89 | 83 | 23:10.91 | Crossland, Brittany |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 42 | 3 | 6 | 8 | 12 | 13 | 14 | 20 |
Broughton | 62 | 7 | 9 | 11 | 17 | 18 | 19 | 21 |
Northwood | 133 | 15 | 16 | 26 | 32 | 44 | 49 | 64 |
Chapel Hill | 142 | 1 | 10 | 23 | 48 | 60 | ||
TC Roberson | 156 | 4 | 30 | 36 | 41 | 45 | 72 | |
Forsyth Country Day | 166 | 2 | 27 | 33 | 43 | 61 | 69 | 70 |
Weddington | 194 | 5 | 35 | 39 | 57 | 58 | 63 | |
South View | 200 | 24 | 28 | 37 | 38 | 73 | ||
Mt. Tabor | 213 | 31 | 40 | 42 | 47 | 53 | 59 | 62 |
Watauga | 220 | 22 | 25 | 34 | 68 | 71 | ||
Providence Day | 247 | 29 | 50 | 51 | 52 | 65 | 66 | |
Myers Park | 278 | 46 | 54 | 55 | 56 | 67 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 3 | 22:49.11 | Bossert, Sarah |
7 | 6 | 22:59.45 | Nelson, Lauren |
9 | 8 | 23:02.04 | Weber, Laura |
13 | 12 | 23:17.89 | Miller, Allison |
14 | 13 | 23:25.61 | Miller, Molly |
15 | 14 | 23:27.49 | Scofield, Abby |
23 | 20 | 23:48.77 | Christian, Brittany |
29 | 24:06.21 | Gura, Kristy | |
35 | 24:22.08 | Edwards, Loren | |
39 | 24:33.12 | Spears, Christa | |
59 | 25:12.62 | Ecklund, Lisa | |
62 | 25:21.69 | Rutz, Mary Ann | |
72 | 25:51.29 | Warriner, Rachel |
Personal Records (PRs): 8
Seasons Bests (SBs): 0