2003 NCHSAA 4A State Championships Boys Tanglewood Park, Clemmons, NC - 11/01/03
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 50 | 3 | 5 | 8 | 11 | 23 | 30 | 49 |
Chapel Hill | 70 | 4 | 6 | 7 | 16 | 37 | 63 | 67 |
Green Hope | 114 | 13 | 15 | 19 | 29 | 38 | 46 | 47 |
Myers Park | 182 | 12 | 33 | 39 | 43 | 55 | 81 | 86 |
Millbrook | 184 | 1 | 26 | 40 | 58 | 59 | 82 | 83 |
Pinecrest | 197 | 20 | 27 | 28 | 56 | 66 | 72 | |
Reynolds | 208 | 17 | 24 | 32 | 65 | 70 | 73 | 89 |
West Forsyth | 208 | 9 | 21 | 50 | 53 | 75 | 80 | 99 |
Mt. Tabor | 209 | 2 | 34 | 35 | 60 | 78 | 88 | 97 |
McDowell | 212 | 18 | 22 | 36 | 44 | 92 | 105 | 110 |
Enloe | 245 | 10 | 31 | 48 | 77 | 79 | 87 | |
Watauga | 257 | 25 | 42 | 54 | 62 | 74 | 85 | 95 |
Apex | 299 | 51 | 52 | 57 | 68 | 71 | 90 | 98 |
Providence | 367 | 45 | 61 | 76 | 91 | 94 | 100 | 107 |
Terry Sanford | 374 | 14 | 69 | 93 | 96 | 102 | 103 | 106 |
Hoggard | 394 | 41 | 64 | 84 | 101 | 104 | 108 | 109 |
Pos | Pts | Time | Runner |
---|---|---|---|
20 | 13 | 17:06.39 | Rutz, Xavier |
22 | 15 | 17:13.58 | Warren, Alex |
26 | 19 | 17:23.11 | Hrnicek, Andy |
38 | 29 | 17:42.54 | Darville, Jon |
50 | 38 | 17:54.70 | Johnson, Chris |
61 | 46 | 18:12.05 | Burk, Adam |
62 | 47 | 18:13.04 | Copp, John |
Personal Records (PRs): 0
Seasons Bests (SBs): 0