2003 NCHSAA 4A State Championships Girls Tanglewood Park, Clemmons, NC - 11/01/03
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Providence | 70 | 3 | 4 | 16 | 17 | 30 | 35 | 53 |
Chapel Hill | 98 | 2 | 6 | 9 | 22 | 59 | 60 | 85 |
Watauga | 109 | 5 | 13 | 15 | 29 | 47 | 56 | 57 |
Green Hope | 112 | 12 | 14 | 21 | 25 | 40 | 79 | 100 |
Northwest Guilford | 122 | 11 | 18 | 23 | 26 | 44 | 48 | 75 |
Hoggard | 179 | 19 | 20 | 37 | 41 | 62 | 78 | 102 |
Broughton | 199 | 24 | 27 | 39 | 51 | 58 | 61 | 87 |
Apex | 211 | 28 | 38 | 45 | 46 | 54 | 67 | 70 |
Jordan | 235 | 1 | 7 | 73 | 74 | 80 | 88 | 91 |
Mt. Tabor | 244 | 33 | 42 | 49 | 55 | 65 | 71 | |
Pinecrest | 262 | 8 | 32 | 69 | 76 | 77 | 82 | 105 |
Southeast Raleigh | 265 | 10 | 36 | 64 | 72 | 83 | 86 | 90 |
South Mecklenburg | 327 | 34 | 52 | 68 | 81 | 92 | 97 | 104 |
South View | 372 | 31 | 66 | 84 | 93 | 98 | 101 | |
Freedom | 395 | 50 | 63 | 89 | 94 | 99 | 106 | 107 |
Scotland | 445 | 43 | 95 | 96 | 103 | 108 | 109 | 110 |
Pos | Pts | Time | Runner |
---|---|---|---|
14 | 12 | 20:27.16 | Rutz, Mary Ann |
16 | 14 | 20:39.50 | Johnson, Brittany |
24 | 21 | 21:01.58 | Rivers, Sarah |
28 | 25 | 21:15.94 | Smith, Brittany |
47 | 40 | 21:47.46 | Ecklund, Laura |
94 | 79 | 23:04.14 | Svitanek, Lauren |
119 | 100 | 24:26.58 | Miller, Allison |
Personal Records (PRs): 0
Seasons Bests (SBs): 0