2003 Omega Invitational Boys UNC-Wilmington, Wilmington, NC - 09/06/03
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 71 | 3 | 10 | 14 | 21 | 23 | 31 | |
Cardinal Gibbons | 78 | 1 | 2 | 22 | 24 | 29 | 50 | 59 |
Green Hope | 126 | 7 | 19 | 28 | 34 | 38 | 75 | 77 |
Providence Day | 151 | 4 | 12 | 32 | 42 | 61 | 102 | 105 |
Mt. Tabor | 168 | 5 | 16 | 35 | 40 | 72 | 81 | 90 |
Pinecrest | 197 | 15 | 26 | 43 | 55 | 58 | 66 | 110 |
Enloe | 203 | 8 | 13 | 46 | 56 | 80 | 82 | 106 |
Reynolds | 212 | 9 | 18 | 60 | 62 | 63 | 78 | 88 |
Northwest Guilford | 250 | 6 | 33 | 52 | 76 | 83 | 85 | 99 |
Eastern Wayne | 251 | 11 | 45 | 49 | 57 | 89 | 111 | 115 |
Providence | 266 | 37 | 41 | 54 | 65 | 69 | 70 | 103 |
Weddington | 269 | 20 | 25 | 44 | 87 | 93 | 95 | 100 |
Apex | 270 | 27 | 48 | 51 | 71 | 73 | 92 | 97 |
Southeast Raleigh | 294 | 30 | 36 | 68 | 74 | 86 | 96 | 107 |
Cary | 332 | 39 | 53 | 67 | 79 | 94 | 104 | 114 |
White Oak | 411 | 47 | 64 | 91 | 101 | 108 | 109 | 112 |
Jacksonville | 428 | 17 | 84 | 98 | 113 | 116 | 117 |
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 7 | 16:05.00 | Rutz, Xavier |
20 | 19 | 16:28.00 | Warren, Alex |
29 | 28 | 16:49.00 | Hrnicek, Andy |
35 | 34 | 16:57.00 | Burk, Adam |
39 | 38 | 17:04.00 | Johnson, Chris |
77 | 75 | 18:00.00 | Mitchell, Brad |
79 | 77 | 18:01.00 | Copp, John |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 39 | 1 | 7 | 8 | 10 | 13 | 24 | 31 |
Green Hope | 63 | 9 | 11 | 12 | 15 | 16 | 17 | 20 |
Reynolds | 132 | 14 | 22 | 28 | 33 | 35 | 66 | 71 |
Cardinal Gibbons | 140 | 3 | 26 | 27 | 36 | 48 | 94 | 105 |
Northwest Guilford | 163 | 19 | 29 | 30 | 38 | 47 | 51 | 116 |
Mt. Tabor | 179 | 21 | 23 | 34 | 45 | 56 | 65 | 79 |
Middle Creek | 239 | 5 | 32 | 37 | 72 | 93 | 109 | 118 |
Pinecrest | 271 | 4 | 54 | 61 | 69 | 83 | ||
Cary | 302 | 39 | 50 | 59 | 70 | 84 | 111 | 114 |
Sanderson | 309 | 6 | 60 | 63 | 88 | 92 | 115 | 139 |
Athens Drive | 316 | 43 | 44 | 74 | 77 | 78 | 80 | 90 |
Providence Day | 335 | 41 | 42 | 57 | 62 | 133 | 144 | 153 |
Terry Sanford | 355 | 46 | 53 | 58 | 98 | 100 | 102 | 107 |
Southeast Raleigh | 397 | 67 | 73 | 75 | 86 | 96 | 126 | 149 |
Enloe | 398 | 40 | 49 | 64 | 82 | 163 | 167 | 176 |
Forest View | 410 | 55 | 68 | 89 | 95 | 103 | 123 | 132 |
Croatan | 459 | 25 | 52 | 99 | 136 | 147 | 159 | 171 |
North Stokes | 482 | 2 | 18 | 131 | 161 | 170 | ||
Hoggard | 531 | 81 | 101 | 110 | 117 | 122 | 143 | 157 |
West Carteret | 544 | 76 | 97 | 120 | 124 | 127 | 173 | 179 |
Sun Valley | 597 | 87 | 119 | 128 | 129 | 134 | 151 | 152 |
Ashbrook | 610 | 91 | 106 | 130 | 141 | 142 | 156 | 158 |
New Hanover | 682 | 104 | 135 | 145 | 148 | 150 | 154 | 174 |
EA Laney | 691 | 85 | 137 | 140 | 164 | 165 | 166 | 169 |
East Mecklenburg | 745 | 113 | 125 | 160 | 172 | 175 | 177 | 187 |
Monroe | 770 | 121 | 146 | 155 | 168 | 180 | 181 | |
Eastern Wayne | 780 | 112 | 138 | 162 | 182 | 186 | ||
Princeton | 838 | 108 | 178 | 183 | 184 | 185 |
Pos | Pts | Time | Runner |
---|---|---|---|
9 | 9 | 18:14.68 | O'Hare, Keith |
11 | 11 | 18:04.62 | Scheer, Alex |
12 | 12 | 18:15.22 | Clarke, Ryan |
16 | 15 | 18:19.47 | Trawick, Tyler |
17 | 16 | 18:21.00 | Zemonek, John |
18 | 17 | 18:22.26 | Youd, Nate |
21 | 20 | 18:26.22 | Conrad, Matt |
25 | 18:33.80 | Clement, Jeff |
Personal Records (PRs): 14
Seasons Bests (SBs): 1