2003 Omega Invitational Girls UNC-Wilmington, Wilmington, NC - 09/06/03
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Providence | 66 | 6 | 7 | 10 | 18 | 25 | 55 | 64 |
Providence Day | 104 | 3 | 9 | 16 | 27 | 49 | 63 | 79 |
Green Hope | 140 | 12 | 17 | 28 | 29 | 54 | 82 | 98 |
Northwest Guilford | 151 | 2 | 20 | 33 | 43 | 53 | 71 | 84 |
Weddington | 155 | 13 | 14 | 35 | 42 | 51 | 52 | 66 |
Mt. Tabor | 169 | 5 | 24 | 36 | 47 | 57 | 61 | 70 |
Forsyth Country Day | 182 | 1 | 8 | 11 | 74 | 88 | 89 | 91 |
Cardinal Gibbons | 217 | 21 | 23 | 31 | 39 | 103 | 104 | |
Cary | 251 | 37 | 40 | 48 | 59 | 67 | 78 | 105 |
Reynolds | 256 | 15 | 44 | 46 | 75 | 76 | 93 | 95 |
Southeast Raleigh | 274 | 34 | 45 | 60 | 62 | 73 | 102 | 106 |
Apex | 277 | 22 | 41 | 65 | 68 | 81 | 85 | 107 |
Pinecrest | 300 | 19 | 30 | 72 | 87 | 92 | 94 | 112 |
Hoggard | 325 | 32 | 50 | 56 | 86 | 101 | 109 | 115 |
South View | 354 | 26 | 58 | 77 | 96 | 97 | 99 | 108 |
White Oak | 377 | 38 | 69 | 80 | 90 | 100 | 113 | 118 |
Eastern Wayne | 422 | 4 | 83 | 110 | 111 | 114 | 116 | 117 |
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 12 | 19:27.00 | Rutz, Mary Ann |
18 | 17 | 19:58.00 | Rivers, Sarah |
29 | 28 | 20:28.00 | Johnson, Brittany |
30 | 29 | 20:28.00 | Smith, Brittany |
56 | 54 | 21:21.00 | Ecklund, Laura |
84 | 82 | 22:12.00 | Miller, Allison |
101 | 98 | 22:36.00 | Edwards, Loren |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Northwest Guilford | 59 | 4 | 8 | 12 | 15 | 20 | 21 | 96 |
Athens Drive | 72 | 6 | 7 | 10 | 14 | 35 | 77 | 102 |
Providence | 98 | 5 | 13 | 17 | 25 | 38 | 39 | 45 |
Green Hope | 149 | 26 | 29 | 30 | 31 | 33 | 34 | 40 |
Cardinal Gibbons | 171 | 16 | 18 | 22 | 55 | 60 | 80 | 86 |
North Stokes | 203 | 2 | 19 | 41 | 70 | 71 | 143 | 150 |
Mt. Tabor | 226 | 9 | 52 | 53 | 54 | 58 | 62 | 63 |
Cary | 251 | 42 | 46 | 50 | 56 | 57 | 66 | 75 |
Forsyth Country Day | 269 | 11 | 36 | 67 | 74 | 81 | 134 | 149 |
Hoggard | 277 | 24 | 37 | 43 | 84 | 89 | 91 | 92 |
Middle Creek | 284 | 3 | 27 | 44 | 79 | 131 | ||
Reynolds | 300 | 28 | 48 | 68 | 73 | 83 | 106 | 130 |
Sanderson | 309 | 23 | 32 | 49 | 64 | 141 | 147 | |
Princeton | 410 | 1 | 90 | 95 | 99 | 125 | 135 | 148 |
South View | 417 | 61 | 65 | 93 | 94 | 104 | 117 | 142 |
Hopewell | 463 | 47 | 87 | 98 | 113 | 118 | 123 | 128 |
Enloe | 481 | 69 | 78 | 88 | 122 | 124 | 127 | 129 |
Ashbrook | 504 | 82 | 97 | 107 | 108 | 110 | 112 | 116 |
Providence Day | 524 | 51 | 103 | 114 | 120 | 136 | ||
Terry Sanford | 530 | 100 | 101 | 105 | 109 | 115 | 119 | 121 |
East Mecklenburg | 538 | 72 | 85 | 111 | 133 | 137 | 139 | 145 |
Sun Valley | 612 | 76 | 126 | 132 | 138 | 140 | 144 | 146 |
Pos | Pts | Time | Runner |
---|---|---|---|
26 | 26 | 22:55.00 | Svitanek, Lauren |
29 | 29 | 23:01.00 | Scofield, Abby |
30 | 30 | 23:02.00 | Spears, Christa |
31 | 31 | 23:04.00 | Miller, Molly |
33 | 33 | 23:06.00 | Atalese, Alyssa |
34 | 34 | 23:07.00 | Weber, Laura |
40 | 40 | 23:22.00 | Mosteller, Esther |
41 | 23:23.00 | Tooley, Megan |
Personal Records (PRs): 14
Seasons Bests (SBs): 1