2003 NCHSAA 4A Mideast Regionals Girls SAS Soccer Park, Cary, NC - 10/25/03
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 47 | 4 | 6 | 7 | 9 | 21 | 36 | 42 |
Southeast Raleigh | 85 | 2 | 5 | 15 | 24 | 39 | 58 | 76 |
Broughton | 104 | 13 | 14 | 20 | 23 | 34 | 53 | 63 |
Apex | 121 | 10 | 25 | 27 | 29 | 30 | 31 | 51 |
Athens Drive | 149 | 1 | 3 | 40 | 50 | 55 | 66 | 74 |
Cary | 162 | 19 | 32 | 33 | 37 | 41 | 59 | 62 |
Leesville Road | 197 | 11 | 18 | 45 | 52 | 71 | 72 | 90 |
Wakefield | 233 | 12 | 22 | 38 | 64 | 97 | 113 | 118 |
Enloe | 256 | 28 | 48 | 54 | 56 | 70 | 77 | 84 |
Millbrook | 304 | 44 | 60 | 65 | 67 | 68 | 88 | 96 |
Havelock | 307 | 43 | 49 | 61 | 75 | 79 | 91 | 101 |
Rocky Mount | 324 | 8 | 16 | 86 | 105 | 109 | 110 | 115 |
Western Harnett | 380 | 17 | 46 | 87 | 114 | 116 | 119 | 128 |
Northern Nash | 414 | 47 | 78 | 80 | 102 | 107 | ||
Lee County | 441 | 26 | 93 | 104 | 106 | 112 | 130 | |
Sanderson | 450 | 82 | 83 | 92 | 94 | 99 | 120 | 131 |
East Wake | 468 | 69 | 73 | 98 | 103 | 125 | 127 | |
Fuquay-Varina | 476 | 57 | 81 | 89 | 117 | 132 | 133 | |
New Bern | 507 | 35 | 108 | 111 | 124 | 129 | ||
DH Conley | 523 | 85 | 95 | 100 | 121 | 122 | 123 | 126 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 20:03.00 | Rutz, Mary Ann |
6 | 6 | 20:20.00 | Smith, Brittany |
7 | 7 | 20:35.00 | Rivers, Sarah |
9 | 9 | 20:42.00 | Johnson, Brittany |
23 | 21 | 21:18.00 | Nelson, Lauren |
38 | 36 | 21:51.00 | Ecklund, Laura |
44 | 42 | 22:03.00 | Svitanek, Lauren |
Personal Records (PRs): 3
Seasons Bests (SBs): 0