2003 Great American Cross Country Festival Boys SAS Soccer Park, Cary, NC - 09/27/03
5K Run - Seeded
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Kings (OH) | 81 | 6 | 10 | 20 | 21 | 24 | 102 | 107 |
Cherokee (NJ) | 103 | 8 | 14 | 22 | 29 | 30 | 69 | 70 |
Bishop Hendricken (RI) | 135 | 4 | 15 | 23 | 42 | 51 | 71 | 104 |
Walton (GA) | 177 | 1 | 9 | 43 | 50 | 74 | 75 | 109 |
Chapel Hill | 183 | 7 | 13 | 18 | 65 | 80 | 99 | 120 |
Green Hope | 195 | 17 | 28 | 31 | 33 | 86 | 92 | 114 |
Buchholz (FL) | 197 | 11 | 32 | 44 | 54 | 56 | 68 | 73 |
Judge Memorial (UT) | 211 | 5 | 27 | 41 | 55 | 83 | 98 | 103 |
Mt. Tabor | 229 | 3 | 19 | 46 | 61 | 100 | 113 | 116 |
Monsignor Farrell (NY) | 276 | 37 | 38 | 40 | 61 | 100 | 113 | 116 |
Parkview (GA) | 279 | 26 | 36 | 64 | 76 | 77 | 90 | 94 |
William R. Boone (FL) | 279 | 16 | 34 | 53 | 87 | 89 | 95 | 96 |
Danbury (CT) | 294 | 12 | 45 | 48 | 66 | 123 | 129 | |
Pinecrest | 351 | 49 | 57 | 72 | 85 | 88 | 91 | 118 |
Argyle (BC) | 370 | 47 | 63 | 78 | 81 | 101 | ||
South Forsyth (GA) | 380 | 25 | 35 | 79 | 119 | 122 | 124 | 125 |
North Forsyth | 395 | 2 | 60 | 108 | 110 | 115 | 127 | 130 |
James River (VA) | 416 | 39 | 67 | 82 | 111 | 117 | 121 | 126 |
Lake Mary (FL) | 422 | 52 | 62 | 97 | 105 | 106 | 112 | 128 |
Pos | Pts | Time | Runner |
---|---|---|---|
32 | 17 | 17:07.74 | Rutz, Xavier |
44 | 28 | 17:16.53 | Warren, Alex |
47 | 31 | 17:22.47 | Johnson, Chris |
49 | 33 | 17:23.67 | Hrnicek, Andy |
106 | 86 | 18:18.35 | Burk, Adam |
112 | 92 | 18:25.07 | Copp, John |
134 | 114 | 19:19.54 | Mitchell, Brad |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Mountain View (UT) | 38 | 3 | 5 | 8 | 9 | 13 | 18 | 28 |
Christian Brothers (NY) | 48 | 2 | 4 | 10 | 12 | 20 | 21 | |
Bishop Kenny (FL) | 85 | 1 | 14 | 15 | 26 | 29 | 33 | 35 |
Daviess County (KY) | 106 | 6 | 11 | 19 | 25 | 45 | 66 | 85 |
Salesianum (DE) | 170 | 27 | 30 | 31 | 39 | 43 | 52 | 92 |
Buchholz (FL) | 185 | 22 | 32 | 41 | 42 | 48 | 67 | 80 |
Bishop Hendricken (RI) | 220 | 17 | 23 | 51 | 55 | 74 | 79 | 88 |
Cherokee (NJ) | 233 | 16 | 24 | 46 | 69 | 78 | 98 | 107 |
Green Hope | 251 | 38 | 40 | 47 | 62 | 64 | 75 | 93 |
Amherst Regional (MA) | 269 | 34 | 56 | 58 | 60 | 61 | 71 | 100 |
Brookwood (GA) | 273 | 50 | 53 | 54 | 57 | 59 | 70 | |
Monsignor Farrell (NY) | 296 | 36 | 44 | 63 | 76 | 77 | 99 | |
Archbishop Moeller (OH) | 296 | 7 | 37 | 68 | 90 | 94 | 103 | 104 |
Mt. Tabor | 372 | 49 | 72 | 81 | 84 | 86 | 109 | 113 |
William R. Boone (FL) | 456 | 65 | 73 | 89 | 114 | 115 | 120 | 121 |
Harrison (GA) | 468 | 83 | 91 | 95 | 97 | 102 | 110 | 116 |
South View | 493 | 82 | 87 | 101 | 111 | 112 | 118 | |
South Forsyth (GA) | 532 | 96 | 105 | 106 | 108 | 117 | 119 |
Pos | Pts | Time | Runner |
---|---|---|---|
50 | 38 | 19:04.77 | O'Hare, Keith |
52 | 40 | 19:10.47 | Trawick, Tyler |
59 | 47 | 19:16.21 | Clarke, Ryan |
75 | 62 | 19:32.40 | Scheer, Alex |
77 | 64 | 19:33.28 | Conrad, Matt |
89 | 75 | 19:51.35 | Zemonek, John |
108 | 93 | 20:28.10 | Clement, Jeff |
Personal Records (PRs): 0
Seasons Bests (SBs): 0