2003 Adidas Raleigh Invitational Boys University Club, Raleigh, NC - 09/20/03
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
South View | 57 | 5 | 8 | 12 | 13 | 19 | 25 | 28 |
Cardinal Gibbons | 91 | 3 | 10 | 23 | 24 | 31 | 43 | 49 |
Green Hope | 126 | 14 | 18 | 20 | 33 | 41 | 55 | |
Mt. Tabor | 126 | 4 | 17 | 22 | 37 | 46 | 61 | 64 |
Northwest Guilford | 204 | 7 | 36 | 52 | 53 | 56 | 57 | 69 |
Millbrook | 206 | 1 | 34 | 42 | 62 | 67 | 75 | 89 |
Enloe | 207 | 6 | 16 | 47 | 58 | 80 | 83 | 85 |
Eastern Wayne | 208 | 9 | 29 | 39 | 44 | 87 | 98 | 99 |
Apex | 234 | 32 | 38 | 40 | 48 | 76 | 81 | 82 |
Leesville Road | 259 | 30 | 35 | 51 | 71 | 72 | 79 | 86 |
Smithfield-Selma | 275 | 15 | 26 | 60 | 84 | 90 | 91 | 96 |
Broughton | 277 | 2 | 63 | 68 | 70 | 74 | 77 | 78 |
Southeast Raleigh | 327 | 27 | 45 | 73 | 88 | 94 | 95 | 97 |
Clayton | 335 | 50 | 54 | 65 | 66 | 100 | 101 | 102 |
Wake Forest-Rolesville | 363 | 11 | 21 | 109 | 110 | 112 | 116 | 118 |
East Wake | 455 | 59 | 92 | 93 | 104 | 107 | 115 | 117 |
Scotland | 533 | 103 | 105 | 106 | 108 | 111 | 113 | 114 |
Pos | Pts | Time | Runner |
---|---|---|---|
16 | 14 | 16:52.00 | Rutz, Xavier |
20 | 18 | 17:10.00 | Hrnicek, Andy |
22 | 20 | 17:14.00 | Warren, Alex |
35 | 33 | 17:38.00 | Burk, Adam |
45 | 41 | 17:59.00 | Johnson, Chris |
59 | 55 | 18:26.00 | Mitchell, Brad |
Personal Records (PRs): 0
Seasons Bests (SBs): 0