2004 WNC Cross Country Carnival Boys Jackson Park, Hendersville, NC - 08/28/04
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Spring Valley (SC) | 114 | 2 | 10 | 15 | 42 | 45 | 51 | 85 |
Myers Park | 127 | 12 | 23 | 24 | 27 | 41 | 46 | 102 |
Chapel Hill | 128 | 1 | 5 | 17 | 43 | 62 | 90 | 100 |
Owen | 154 | 7 | 30 | 31 | 32 | 54 | 55 | 91 |
Fort Mill (SC) | 166 | 11 | 20 | 39 | 44 | 52 | 61 | 72 |
McDowell | 167 | 8 | 9 | 36 | 47 | 67 | 101 | 108 |
Green Hope | 168 | 4 | 13 | 22 | 49 | 80 | 93 | 103 |
East Chapel Hill | 237 | 14 | 25 | 35 | 77 | 86 | 92 | 113 |
TC Roberson | 242 | 21 | 34 | 60 | 63 | 64 | 65 | 74 |
Watauga | 260 | 16 | 40 | 48 | 58 | 98 | 106 | 109 |
Asheville | 273 | 28 | 50 | 57 | 68 | 70 | 76 | 88 |
Cardinal Gibbons | 277 | 26 | 53 | 56 | 69 | 73 | 81 | 94 |
South Caldwell | 279 | 6 | 19 | 78 | 87 | 89 | 99 | 105 |
Blue Ridge (SC) | 297 | 29 | 37 | 38 | 96 | 97 | 111 | |
Providence | 320 | 3 | 33 | 82 | 95 | 107 | 112 | 114 |
Weddington | 358 | 18 | 71 | 75 | 84 | 110 | 115 | 116 |
R-S Central | 391 | 59 | 66 | 79 | 83 | 104 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 16:13.75 | Warren, Alex |
13 | 13 | 16:47.96 | Hrnicek, Andy |
24 | 22 | 17:06.47 | Johnson, Chris |
51 | 49 | 17:54.43 | Burk, Adam |
82 | 80 | 18:37.36 | Zemonek, John |
95 | 93 | 18:59.59 | Womble, Trent |
105 | 103 | 19:23.29 | Eibner, Brett |
Personal Records (PRs): 4
Seasons Bests (SBs): 3