2004 WNC Cross Country Carnival Girls Jackson Park, Hendersville, NC - 08/28/04
5K Run- Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 62 | 2 | 6 | 8 | 22 | 24 | 48 | |
Chapel Hill | 78 | 7 | 10 | 17 | 19 | 25 | 30 | 43 |
TC Roberson | 135 | 3 | 16 | 31 | 38 | 47 | 49 | 74 |
Green Hope | 153 | 5 | 20 | 21 | 50 | 57 | 60 | 72 |
Spring Valley (SC) | 156 | 1 | 18 | 23 | 53 | 61 | 64 | 76 |
Providence Day | 218 | 14 | 15 | 56 | 58 | 75 | 77 | 98 |
Watauga | 233 | 11 | 26 | 44 | 67 | 85 | 100 | |
Weddington | 237 | 32 | 34 | 36 | 54 | 81 | 82 | 101 |
Carolina Day | 253 | 4 | 9 | 27 | 97 | 116 | ||
Brevard | 274 | 33 | 37 | 65 | 68 | 71 | 84 | 86 |
North Buncombe | 275 | 40 | 45 | 55 | 62 | 73 | 104 | 106 |
Hayesville | 281 | 13 | 46 | 63 | 79 | 80 | 88 | 105 |
Enka | 283 | 12 | 29 | 59 | 90 | 93 | 94 | 113 |
Mooresville | 288 | 28 | 35 | 66 | 70 | 89 | 107 | 108 |
West Henderson | 336 | 39 | 41 | 69 | 91 | 96 | 112 | 114 |
North Henderson | 405 | 42 | 52 | 78 | 115 | 118 | 119 | 120 |
Hendersonville | 440 | 51 | 92 | 95 | 99 | 103 | 109 | 110 |
Blue Ridge (SC) | 500 | 83 | 87 | 102 | 111 | 117 |
Pos | Pts | Time | Runner |
---|---|---|---|
6 | 5 | 19:43.96 | Johnson, Brittany |
21 | 20 | 20:40.99 | Smith, Brittany |
22 | 21 | 20:41.27 | Truesdale, Christine |
52 | 50 | 22:24.45 | Ecklund, Laura |
59 | 57 | 22:45.64 | Brown, Ali |
62 | 60 | 22:51.65 | Edwards, Loren |
74 | 72 | 23:22.34 | Miller, Molly |
Personal Records (PRs): 3
Seasons Bests (SBs): 4