2004 Great American Cross Country Festival Girls SAS Soccer Park, Cary, NC - 10/02/04
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Saratoga Springs (FL) | 26 | 2 | 3 | 6 | 7 | 8 | 15 | 28 |
Bethlehem (NY) | 154 | 12 | 18 | 20 | 41 | 63 | 73 | 78 |
Smoky Hill (CO) | 181 | 4 | 5 | 39 | 61 | 72 | 86 | |
Oakton (VA) | 192 | 21 | 27 | 42 | 46 | 56 | 71 | 75 |
St. Basil (PA) | 202 | 13 | 25 | 40 | 43 | 81 | 134 | 144 |
Mountain View (UT) | 224 | 10 | 30 | 48 | 62 | 74 | 91 | 116 |
Monsignor Donovan (NJ) | 236 | 14 | 19 | 35 | 47 | 121 | 141 | 145 |
Cedar Cliff (PA) | 246 | 11 | 34 | 65 | 66 | 70 | 104 | 106 |
Warwick Valley (NY) | 268 | 1 | 24 | 69 | 85 | 89 | 98 | 102 |
Campbell County (WY) | 271 | 23 | 32 | 45 | 77 | 94 | 126 | 132 |
Holy Trinity (FL) | 274 | 37 | 38 | 52 | 59 | 88 | 111 | 133 |
Bolles (FL) | 296 | 29 | 33 | 68 | 79 | 87 | 101 | 122 |
Providence | 299 | 36 | 44 | 54 | 82 | 83 | 119 | 129 |
Pope John Paul II (FL) | 332 | 9 | 26 | 93 | 97 | 107 | 112 | 115 |
Collins Hill (GA) | 339 | 22 | 49 | 50 | 108 | 110 | 117 | 140 |
Sacred Heart (KY) | 362 | 17 | 31 | 100 | 105 | 109 | 120 | 124 |
Ocean City (NJ) | 382 | 16 | 51 | 53 | 127 | 135 | 137 | 150 |
Monroe-Woodbury (NY) | 414 | 58 | 67 | 76 | 90 | 123 | 146 | 149 |
Summerville (SC) | 436 | 60 | 64 | 96 | 103 | 113 | 142 | 148 |
Ridgefield (CT) | 450 | 80 | 84 | 92 | 95 | 99 | 131 | 138 |
Buchholz (FL) | 485 | 55 | 57 | 118 | 125 | 130 | 136 | |
Green Hope | 671 | 114 | 128 | 139 | 143 | 147 | 151 |
Pos | Pts | Time | Runner |
---|---|---|---|
130 | 114 | 21:18.76 | Truesdale, Christine |
144 | 128 | 21:41.41 | Smith, Brittany |
155 | 139 | 22:11.38 | Ecklund, Laura |
159 | 143 | 22:23.40 | Brown, Ali |
163 | 147 | 22:59.82 | Svitanek, Lauren |
167 | 151 | 24:03.18 | Christian, Brittany |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Saratoga Springs (FL) | 15 | 1 | 2 | 3 | 4 | 5 | ||
Warwick Valley (NY) | 108 | 10 | 13 | 25 | 28 | 32 | 46 | 69 |
Columbia (NY) | 115 | 8 | 9 | 11 | 17 | 70 | 94 | 106 |
Bethlehem (NY) | 125 | 6 | 7 | 29 | 34 | 49 | 50 | 87 |
Bishop Kenny (FL) | 150 | 16 | 19 | 26 | 42 | 47 | 48 | 83 |
North Rockland (NY) | 158 | 20 | 30 | 31 | 36 | 41 | 54 | 64 |
Brentsville (VA) | 194 | 22 | 23 | 24 | 59 | 66 | 74 | 79 |
Green Hope | 249 | 27 | 51 | 56 | 57 | 58 | 90 | 97 |
Harrison (GA) | 262 | 15 | 18 | 72 | 77 | 80 | 100 | 111 |
Bolles (FL) | 301 | 14 | 53 | 71 | 78 | 85 | 86 | 89 |
Ocean City (NJ) | 302 | 33 | 37 | 40 | 93 | 99 | 102 | 122 |
Sacred Heart (KY) | 304 | 21 | 44 | 52 | 82 | 105 | ||
Assumption (KY) | 308 | 55 | 61 | 62 | 63 | 67 | 75 | 95 |
Monroe-Woodbury (NY) | 313 | 35 | 45 | 60 | 81 | 92 | 115 | |
Buchholz (FL) | 393 | 38 | 65 | 84 | 98 | 108 | 110 | 114 |
Brookwood (GA) | 417 | 43 | 73 | 91 | 103 | 107 | ||
Saint Rose (NJ) | 421 | 12 | 68 | 109 | 112 | 120 | ||
Jackson Memorial (NJ) | 440 | 39 | 88 | 96 | 104 | 113 | ||
Waccamaw (SC) | 528 | 76 | 101 | 116 | 117 | 118 | 119 | 121 |
Pos | Pts | Time | Runner |
---|---|---|---|
29 | 27 | 22:33.48 | Brower, Felicity |
54 | 51 | 23:26.44 | Lang, Jenna |
60 | 56 | 23:31.83 | Edwards, Loren |
61 | 57 | 23:32.33 | Brower, Megan |
62 | 58 | 23:33.17 | Miller, Molly |
97 | 90 | 24:55.04 | Edens, Emily |
104 | 97 | 25:22.37 | McKane, Sarah |
Personal Records (PRs): 6
Seasons Bests (SBs): 2