Skip to content

2004 Adidas Raleigh Invitational Girls SAS Soccer Park, Cary, NC - 09/18/04

5K Run - Championship

School Pts 1 2 3 4 5 6 7
Cardinal Gibbons 53 1 6 10 17 19 20 35
Broughton 96 7 14 16 21 38 47 62
Northwest Guilford 149 11 24 26 34 54 68 79
Green Hope 151 8 13 29 42 59 69 70
Providence Day 166 2 22 43 49 50 78 99
Southeast Raleigh 188 15 30 45 46 52 81 92
Enloe 197 3 5 32 75 82 86 90
Pinecrest 203 18 27 28 64 66 77 87
Cary 208 33 37 39 48 51 60 76
Clayton 226 12 36 40 53 85 93 94
South View 231 4 41 56 57 73 83 88
Apex 245 25 31 55 63 71 74 84
Leesville Road 273 23 44 61 65 80 91 98
Jordan 320 9 58 67 89 97    
West Johnston 464 72 95 96 100 101 102  
Pos Pts Time Runner
10 8 20:42.00 Johnson, Brittany
15 13 21:04.00 Truesdale, Christine
32 29 21:41.00 Smith, Brittany
46 42 22:15.00 Ecklund, Laura
68 59 22:50.00 Brown, Ali
80 69 23:32.00 Miller, Molly
81 70 23:32.00 Edwards, Loren
93 23:47.00 Christian, Brittany
99 23:58.00 Rehder, Anna
100 24:02.00 Lang, Jenna

3.2K Run - JV

School Pts 1 2 3 4 5 6 7
Pos Pts Time Runner
4 4 14:03.00 Svitanek, Lauren
8 8 14:32.00 Scofield, Abby
10 10 14:39.00 Brower, Felicity
11 11 14:47.00 Edens, Emily
12 12 14:49.00 Inserra, Kayla
15 15 14:59.00 Brower, Megan
16 16 15:01.00 Gretsch, Jessica
21 15:07.00 Bossert, McKenzie
22 15:09.00 Warriner, Rachel
32 15:22.00 Miller, Allison
34 15:26.00 Mutz, Betsy
52 15:52.00 Bossert, Sarah
57 15:56.00 Janick, Kristen
80 16:27.00 Ecklund, Lisa
81 16:29.00 Ryan, Colleen
84 16:31.00 Gura, Kristy
85 16:32.00 Murphy, Katie
91 16:54.00 Waite, Kendal
98 17:10.00 Edens, Amy
104 17:20.00 Rehder, Anna
105 17:21.00 Olivero, Elba
114 17:26.00 Moakley, Caroline
118 17:29.00 Chen, Christine
142 18:38.00 Bader, Megan
148 18:58.00 Barnhill, Joelle
153 19:29.00 Mirdamadi, Yasi
154 19:32.00 Pallini, Kaitlyn
156 19:37.00 Gyoerkoe, Megan
159 19:46.00 Kendall, Katie
172 22:56.00 Johnson, Danielle
 

Personal Records (PRs): 34

Seasons Bests (SBs): 1