2005 WNC Cross Country Carnival Boys Jackson Park, Hendersonville, NC - 08/27/05
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 54 | 1 | 3 | 5 | 21 | 24 | 46 | 71 |
TC Roberson | 91 | 6 | 11 | 20 | 23 | 31 | 54 | 100 |
Fort Mill (SC) | 105 | 7 | 8 | 22 | 29 | 39 | 40 | 73 |
Owen | 143 | 4 | 17 | 37 | 41 | 44 | 47 | 51 |
Myers Park | 157 | 13 | 14 | 15 | 56 | 59 | 77 | 80 |
East Chapel Hill | 196 | 25 | 30 | 38 | 45 | 58 | 72 | 102 |
Providence Day | 220 | 2 | 27 | 32 | 68 | 91 | 94 | 107 |
South Caldwell | 224 | 26 | 28 | 34 | 53 | 83 | 90 | 96 |
Green Hope | 232 | 9 | 10 | 64 | 74 | 75 | 78 | 81 |
Cardinal Gibbons | 265 | 48 | 49 | 50 | 55 | 63 | 85 | 92 |
Spring Valley (SC) | 271 | 35 | 42 | 57 | 67 | 70 | 116 | |
Charlotte Catholic | 284 | 12 | 36 | 69 | 79 | 88 | 95 | 108 |
Asheville | 346 | 19 | 60 | 66 | 98 | 103 | 104 | 124 |
Weddington | 382 | 52 | 65 | 82 | 86 | 97 | 113 | |
Watauga | 387 | 33 | 61 | 87 | 101 | 105 | 114 | 117 |
Cary Academy | 390 | 18 | 62 | 89 | 110 | 111 | 112 | 123 |
Mooresville | 417 | 43 | 76 | 93 | 99 | 106 | 119 | 121 |
Hickory | 442 | 16 | 84 | 109 | 115 | 118 | 120 | 122 |
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 9 | 16:40.10 | Hrnicek, Andy |
12 | 10 | 16:42.00 | Johnson, Chris |
70 | 64 | 18:10.65 | Burk, Adam |
80 | 74 | 18:19.17 | Craigle, Will |
81 | 75 | 18:21.71 | Zemonek, John |
84 | 78 | 18:25.84 | Midgette, James |
88 | 81 | 18:31.67 | Womble, Trent |
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 18:00.64 | Roshdy, Zak | |
32 | 18:52.27 | Hrnicek, Adam |
Personal Records (PRs): 2
Seasons Bests (SBs): 7