2005 WNC Cross Country Carnival Girls Jackson Park, Hendersonville, NC - 08/27/05
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 46 | 3 | 7 | 9 | 11 | 16 | 19 | 39 |
Green Hope | 63 | 1 | 10 | 14 | 17 | 21 | 55 | 66 |
Chapel Hill | 94 | 4 | 12 | 18 | 29 | 31 | 36 | 44 |
TC Roberson | 97 | 8 | 13 | 23 | 25 | 28 | 37 | 92 |
Cary Academy | 209 | 2 | 20 | 45 | 65 | 77 | 137 | |
Fort Mill (SC) | 218 | 5 | 6 | 33 | 84 | 90 | 95 | |
Providence Day | 246 | 38 | 47 | 48 | 54 | 59 | 71 | 75 |
Watauga | 259 | 15 | 41 | 57 | 60 | 86 | 98 | |
Charlotte Catholic | 290 | 32 | 34 | 67 | 74 | 83 | 103 | 113 |
Weddington | 324 | 52 | 56 | 68 | 72 | 76 | 82 | 125 |
East Chapel Hill | 340 | 42 | 53 | 58 | 88 | 99 | 117 | |
Myers Park | 350 | 30 | 51 | 73 | 96 | 100 | 111 | |
Spring Valley (SC) | 364 | 35 | 50 | 61 | 91 | 127 | 129 | |
Seton (OH) | 382 | 40 | 69 | 79 | 89 | 105 | 126 | |
South Caldwell | 411 | 22 | 87 | 94 | 101 | 107 | 118 | 120 |
West Henderson | 411 | 27 | 62 | 81 | 109 | 132 | 135 | 138 |
Polk County | 420 | 24 | 80 | 93 | 108 | 115 | 128 | 143 |
Franklin | 422 | 64 | 70 | 85 | 97 | 106 | 114 | 123 |
Mooresville | 471 | 43 | 63 | 104 | 130 | 131 | 133 | 142 |
Charlotte Latin | 488 | 49 | 78 | 116 | 121 | 124 | ||
Hayesville | 492 | 46 | 102 | 110 | 112 | 122 | 134 | 139 |
Asheville | 562 | 26 | 119 | 136 | 140 | 141 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 19:06.96 | Johnson, Brittany |
11 | 10 | 20:10.16 | Truesdale, Christine |
15 | 14 | 20:23.90 | Brower, Felicity |
18 | 17 | 20:33.01 | Brower, Megan |
22 | 21 | 20:44.42 | Cox, Shannon |
57 | 55 | 22:08.54 | Inserra, Kayla |
68 | 66 | 22:35.80 | Bradham, Meagan |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
13 | 22:03.86 | Smith, Brittany | |
23 | 22:25.05 | Cox, Megan | |
273 | 32:51.89 | Johnson, Danielle |
Personal Records (PRs): 8
Seasons Bests (SBs): 2