2005 NCHSAA 4A Mideast Regionals Girls SAS Soccer Park, Cary, NC - 10/29/05
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 39 | 4 | 7 | 8 | 9 | 11 | 19 | 25 |
Green Hope | 78 | 3 | 15 | 18 | 20 | 22 | 24 | 35 |
Broughton | 109 | 10 | 13 | 16 | 32 | 38 | 39 | 44 |
Athens Drive | 109 | 1 | 6 | 28 | 29 | 45 | 75 | 104 |
Apex | 149 | 2 | 30 | 31 | 37 | 49 | 83 | 87 |
Southeast Raleigh | 173 | 14 | 33 | 34 | 36 | 56 | 63 | 94 |
Cary | 193 | 26 | 27 | 41 | 48 | 51 | 81 | 96 |
East Chapel Hill | 213 | 5 | 43 | 46 | 57 | 62 | 68 | 71 |
Jordan | 232 | 12 | 17 | 53 | 59 | 91 | 113 | |
Leesville Road | 324 | 21 | 66 | 74 | 78 | 85 | 102 | 115 |
Riverside | 334 | 40 | 42 | 72 | 88 | 92 | 95 | |
Sanderson | 335 | 50 | 52 | 55 | 80 | 98 | 110 | |
Enloe | 364 | 23 | 70 | 73 | 86 | 112 | 116 | 123 |
Clayton | 373 | 54 | 61 | 76 | 82 | 100 | 106 | 108 |
Smithfield-Selma | 390 | 47 | 60 | 65 | 107 | 111 | 122 | |
Millbrook | 395 | 58 | 77 | 79 | 84 | 97 | 127 | 128 |
Middle Creek | 420 | 67 | 69 | 90 | 93 | 101 | 105 | 119 |
Northern Durham | 475 | 64 | 89 | 99 | 109 | 114 | 117 | 120 |
Person | 611 | 103 | 124 | 125 | 126 | 133 | ||
Lee County | 629 | 118 | 121 | 129 | 130 | 131 | 132 | 134 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 18:46.32 | Johnson, Brittany |
15 | 15 | 19:57.70 | Cox, Shannon |
18 | 18 | 20:10.73 | Brower, Megan |
20 | 20 | 20:13.11 | Truesdale, Christine |
22 | 22 | 20:15.40 | Svitanek, Lauren |
24 | 24 | 20:15.97 | Brower, Felicity |
35 | 35 | 20:34.61 | Cox, Megan |
Personal Records (PRs): 3
Seasons Bests (SBs): 0