2007 NCHSAA 4A Mideast Regionals Girls SAS Park, Cary, NC - 10/27/07
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 53 | 3 | 5 | 8 | 15 | 22 | 27 | 36 |
East Chapel Hill | 84 | 9 | 14 | 16 | 20 | 25 | 59 | 61 |
Cary | 102 | 6 | 7 | 11 | 30 | 48 | 78 | 79 |
Green Hope | 135 | 12 | 17 | 28 | 38 | 40 | 54 | 69 |
Athens Drive | 150 | 10 | 23 | 26 | 45 | 46 | 57 | 68 |
Apex | 151 | 2 | 19 | 34 | 44 | 52 | 53 | 67 |
Broughton | 188 | 13 | 18 | 49 | 50 | 58 | 66 | 71 |
Sanderson | 225 | 4 | 33 | 39 | 74 | 75 | 86 | 87 |
Jordan | 228 | 1 | 24 | 29 | 84 | 90 | 94 | 102 |
Middle Creek | 240 | 21 | 41 | 43 | 63 | 72 | 77 | 89 |
Leesville Road | 258 | 31 | 35 | 60 | 62 | 70 | 76 | |
Enloe | 314 | 42 | 55 | 56 | 80 | 81 | 93 | |
Millbrook | 358 | 47 | 64 | 65 | 82 | 100 | ||
Northern Durham | 373 | 32 | 51 | 83 | 97 | 110 | 111 | |
Riverside | 445 | 37 | 91 | 103 | 105 | 109 | 112 | 113 |
Panther Creek | 466 | 85 | 92 | 95 | 96 | 98 | 104 | 107 |
JH Rose | 467 | 73 | 88 | 99 | 101 | 106 | 108 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 12 | 20:09.64 | Cox, Shannon |
17 | 17 | 20:24.25 | Wilt, Sarah |
28 | 28 | 20:38.23 | Truesdale, Christine |
38 | 38 | 21:06.79 | Keung, Kay |
40 | 40 | 21:09.74 | Brunelle, Jessica |
56 | 54 | 21:33.08 | Kofsky, Jan |
72 | 69 | 22:01.68 | Michael, Meaghan |
Personal Records (PRs): 2
Seasons Bests (SBs): 1