2021 Green Level, Holly Springs Boys Sugg Farm - 09/29/21
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Level | 35 | 1 | 5 | 8 | 9 | 12 | 18 | 20 |
Green Hope | 42 | 4 | 6 | 7 | 10 | 15 | 17 | 19 |
Holly Springs | 43 | 2 | 3 | 11 | 13 | 14 | 16 | 21 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 21:02.57 | Nazareth, Evan |
6 | 6 | 21:13.12 | Shah, Nikhil |
7 | 7 | 21:19.89 | Hunter, Noah |
10 | 10 | 21:37.39 | Lee, Raphael |
15 | 15 | 22:09.71 | Guinan, Patrick |
17 | 17 | 22:43.29 | Lessard, Cooper |
19 | 19 | 22:58.29 | Der, Steven |
20 | 23:16.56 | Stevenson, Alex | |
23 | 24:05.58 | Chen, Alex | |
26 | 24:43.32 | Kolindala, Aarya | |
30 | 25:09.55 | Semyanko, Vladimir | |
32 | 25:56.53 | Ferguson, Michael | |
38 | 28:23.09 | Norland, Davis |
Personal Records (PRs): 0
Seasons Bests (SBs): 0