2021 Green Level, Holly Springs Girls Sugg Farm - 09/29/21
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Holly Springs | 19 | 1 | 3 | 4 | 5 | 6 | 7 | 10 |
Green Level | 48 | 2 | 8 | 9 | 14 | 15 | ||
Green Hope | 69 | 11 | 12 | 13 | 16 | 17 | 18 | 19 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 11 | 27:03.81 | Wall, Addison |
13 | 12 | 27:34.36 | Stefanick, Morgan |
14 | 13 | 28:00.95 | Zalc, Brinley |
17 | 16 | 29:59.20 | Sompuram, Anika |
18 | 16 | 30:11.80 | Ramesh, Deepa |
19 | 18 | 30:33.67 | Sigler, Aubrey |
20 | 19 | 30:40.79 | Stevenson, Charlotte |
21 | 31:05.36 | McIntire, Avery | |
22 | 32:04.09 | Ravi, Shreya | |
23 | 33:03.03 | Anne, Sruthi | |
24 | 33:26.91 | Eubanks, Marisa | |
25 | 34:45.47 | Madireddy, Chethana | |
26 | 35:35.35 | Cale, Cece | |
27 | 39:34.16 | Yadav, Keerti |
Personal Records (PRs): 0
Seasons Bests (SBs): 0