2021 Broughton, Sanderson, HS, PC Girls Wake Med - 09/23/21
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 50 | 3 | 5 | 9 | 10 | 23 | 30 | 31 |
Broughton | 56 | 1 | 11 | 13 | 14 | 17 | 18 | 20 |
Panther Creek | 61 | 6 | 8 | 12 | 16 | 19 | 29 | 32 |
Holly Springs | 62 | 2 | 4 | 7 | 24 | 25 | 26 | 28 |
Sanderson | 118 | 15 | 21 | 22 | 27 | 33 | 34 | 35 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 20:14.65 | Foppiano, Katie |
5 | 5 | 20:19.31 | Craia, Alicia |
9 | 9 | 20:31.10 | Brandon, Kaela |
10 | 10 | 20:32.19 | Boughton, Grace |
25 | 23 | 22:02.81 | Zhao, Lisa |
33 | 30 | 22:35.03 | Sullivan, Shea |
34 | 31 | 22:42.69 | Luecke, Paige |
37 | 22:54.87 | Gordon, Kayla | |
44 | 23:16.37 | Slaughter, Lily | |
46 | 23:18.06 | de Larminat, Claire | |
55 | 23:45.55 | Slaughter, Gwen | |
58 | 23:58.95 | Smith, Sarah | |
63 | 24:13.20 | Elliott, Kaitlin | |
64 | 24:15.49 | Sims, Lauren | |
70 | 25:14.05 | Cowen, Delaney | |
73 | 25:42.19 | Garcia, Valentina | |
81 | 26:18.27 | Chirichella, Riley | |
86 | 26:44.61 | Allara, Addie | |
87 | 26:54.68 | Zalc, Brinley | |
88 | 27:00.15 | Sompuram, Anika | |
90 | 27:35.25 | Stefanick, Morgan | |
91 | 27:37.99 | McIntire, Avery | |
94 | 28:20.11 | Ravi, Shreya | |
95 | 28:27.74 | Sigler, Aubrey | |
96 | 28:50.89 | Ramesh, Deepa | |
97 | 29:03.51 | Kushwaha, Aditi | |
99 | 29:44.61 | Anne, Sruthi | |
101 | 30:35.54 | Eubanks, Marisa | |
104 | 32:00.58 | Cale, Cece | |
106 | 32:56.13 | Madireddy, Chethana | |
110 | 35:19.67 | Yadav, Keerti |
Personal Records (PRs): 14
Seasons Bests (SBs): 4