2021 Friday Night Lights Boys Ivey Redmon Park - 09/10/21
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Weddington | 114 | 10 | 13 | 25 | 29 | 37 | 46 | 52 |
Green Hope | 143 | 17 | 19 | 23 | 39 | 45 | 58 | 72 |
Chapel Hill | 161 | 4 | 20 | 26 | 54 | 57 | 63 | 66 |
Lake Norman | 180 | 1 | 12 | 35 | 51 | 81 | 132 | 154 |
Cardinal Gibbons | 204 | 16 | 34 | 42 | 48 | 64 | 65 | 98 |
Atlee (VA) | 208 | 24 | 30 | 31 | 36 | 87 | 95 | 159 |
Marvin Ridge | 238 | 5 | 8 | 27 | 82 | 116 | 120 | 124 |
Broughton | 258 | 14 | 44 | 60 | 62 | 78 | 103 | 121 |
Apex Friendship | 261 | 15 | 40 | 56 | 61 | 89 | 131 | 139 |
Ardrey Kell | 271 | 7 | 11 | 32 | 86 | 135 | 138 | 142 |
Mooresville | 305 | 21 | 38 | 47 | 90 | 109 | 165 | 181 |
Millbrook | 336 | 9 | 18 | 59 | 123 | 127 | 137 | 141 |
Mt. Tabor | 345 | 67 | 68 | 69 | 70 | 71 | 73 | 74 |
DH Conley | 358 | 3 | 33 | 96 | 108 | 118 | 129 | 175 |
Pinecrest | 446 | 28 | 75 | 76 | 114 | 153 | 177 | 180 |
Athens Drive | 461 | 6 | 22 | 134 | 143 | 156 | 167 | 178 |
Cuthbertson | 464 | 79 | 85 | 88 | 100 | 112 | 117 | 122 |
West Forsyth | 532 | 41 | 83 | 110 | 146 | 152 | 158 | 182 |
Apex | 537 | 84 | 99 | 105 | 113 | 136 | 157 | 172 |
Watauga | 537 | 55 | 91 | 113 | 133 | 145 | 151 | 185 |
Leesville Road | 546 | 77 | 92 | 111 | 119 | 147 | 148 | 164 |
Cary | 550 | 43 | 49 | 113 | 161 | 184 | 188 | 191 |
Holly Springs | 578 | 80 | 101 | 125 | 128 | 144 | 160 | 171 |
Panther Creek | 589 | 93 | 104 | 107 | 130 | 155 | 173 | 183 |
Green Level | 590 | 2 | 102 | 140 | 172 | 174 | 176 | 179 |
Northwood | 609 | 53 | 94 | 149 | 150 | 163 | 186 | 187 |
Pos | Pts | Time | Runner |
---|---|---|---|
23 | 16:11.80 | Kurak, Jacob | |
25 | 16:13.20 | Hansen, Gavin | |
29 | 16:22.40 | Young, Luke | |
45 | 16:51.80 | Cale, Ben | |
51 | 16:55.50 | Vo, Andrew | |
65 | 17:06.20 | Young, Liam | |
80 | 17:14.20 | Cuffe, Davis | |
93 | 17:21.50 | Mahone, Dax | |
165 | 18:11.30 | Herrick, Nathan |
5K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 40 | 1 | 4 | 6 | 10 | 19 | 25 | 53 |
Mt. Tabor | 41 | 2 | 3 | 5 | 11 | 20 | 21 | 45 |
Apex Friendship | 68 | 7 | 9 | 13 | 16 | 23 | 34 | 44 |
Cuthbertson | 132 | 12 | 28 | 29 | 30 | 33 | 37 | 40 |
Providence | 150 | 8 | 17 | 24 | 31 | 70 | 71 | 73 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 17:37.40 | Taylor, Zach | |
4 | 18:19.10 | Morgan, Quinn | |
6 | 18:28.40 | Jahromi, Cyrus | |
11 | 18:33.10 | Bourke, Luke | |
23 | 18:54.50 | Patel, Saahil | |
34 | 19:07.60 | Harris, Tanner | |
75 | 20:08.20 | Shah, Nikhil | |
117 | 21:14.80 | Hunter, Noah |
5K - Run 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 17:46.60 | Percival-Shim, Sebastian | |
35 | 19:07.30 | Dunn, Tommy | |
36 | 19:07.90 | Zalc, Theo | |
56 | 19:45.00 | Dubrule, Matt | |
85 | 20:18.70 | Blake, Logan | |
97 | 20:32.60 | ODriscoll, Seamus | |
148 | 21:21.90 | Patel, Aarin |
Personal Records (PRs): 15
Seasons Bests (SBs): 7